
Birla Institute of Technology Mesra Off-Campus: Deoghar JEE Advanced Cutoff 2026: Category and Branch-wise Ranks
What's new?
Birla Institute of Technology Mesra Off-Campus: Deoghar JEE Advanced cutoff 2026 Highlights
Birla Institute of Technology Mesra Off-Campus: Deoghar Top Branch Cutoff Trend
Closing Rank · 2026 · General Category · All Gender
Birla Institute of Technology Mesra Off-Campus: Deoghar Branch-wise Cutoff Explorer
Showing 6 of 6 branches
Birla Institute of Technology Mesra Off-Campus: Deoghar Branch-wise Cutoff Trends (2026)
Birla Institute of Technology Mesra Off-Campus: Deoghar
Birla Institute of Technology Mesra Off-Campus: Deoghar cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
Branch Competition Comparison
2026 Closing Rank - All branches
Birla Institute of Technology Mesra Off-Campus: Deoghar Category-wise Cutoff Analysis
Birla Institute of Technology Mesra Off-Campus: Deoghar Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like M.Tech in Artificial Intelligence and Machine Learning stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Birla Institute of Technology Mesra Off-Campus: Deoghar vs Other Top Colleges
M.Tech in Artificial Intelligence and Machine Learning · 2026 counselling · 5 colleges
Birla Institute of Technology Mesra Off-Campus: Deoghar JEE Advanced Cutoff
Birla Institute of Technology, Mesra - Deoghar Extension Center
Birla Institute of Technology Mesra Off-Campus: Deoghar JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
Birla Institute of Technology Mesra Off-Campus: Deoghar JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff Trends for Birla Institute of Technology Mesra Off-Campus: Deoghar: College-Wise Comparison
JEE Advanced Cutoff
General PwD Category - All India Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 3773 |
| M.Tech in Artificial Intelligence and Machine Learning | 3136 |
| B.Tech in Electronics and Communications Engineering | 4033 |
| B.Tech. in Electrical and Electronics Engineering | 3458 |
| B.Sc. + M.Sc. in Mathematics and Computing | 3694 |
| BTech ME | 2778 |
General PwD Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 4153 |
| M.Tech in Artificial Intelligence and Machine Learning | 3467 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 11453 |
| M.Tech in Artificial Intelligence and Machine Learning | 10859 |
| B.Tech in Electronics and Communications Engineering | 12256 |
| B.Tech. in Electrical and Electronics Engineering | 11875 |
| B.Sc. + M.Sc. in Mathematics and Computing | 12062 |
| BTech ME | 12324 |
SC Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 17636 |
| M.Tech in Artificial Intelligence and Machine Learning | 15275 |
| B.Tech in Electronics and Communications Engineering | 20443 |
| B.Tech. in Electrical and Electronics Engineering | 22521 |
| B.Sc. + M.Sc. in Mathematics and Computing | 23660 |
| BTech ME | 21185 |
ST Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 5821 |
| M.Tech in Artificial Intelligence and Machine Learning | 4723 |
| B.Tech in Electronics and Communications Engineering | 6046 |
| B.Tech. in Electrical and Electronics Engineering | 6520 |
| B.Sc. + M.Sc. in Mathematics and Computing | 6111 |
| BTech ME | 6387 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 12100 |
| M.Tech in Artificial Intelligence and Machine Learning | 9221 |
| B.Tech in Electronics and Communications Engineering | 13933 |
| B.Tech. in Electrical and Electronics Engineering | 11215 |
| B.Sc. + M.Sc. in Mathematics and Computing | 14426 |
| BTech ME | 13419 |
EWS Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 9093 |
| M.Tech in Artificial Intelligence and Machine Learning | 8180 |
| B.Tech in Electronics and Communications Engineering | 9655 |
| B.Tech. in Electrical and Electronics Engineering | 9663 |
| B.Sc. + M.Sc. in Mathematics and Computing | 10450 |
| BTech ME | 10444 |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 15551 |
| M.Tech in Artificial Intelligence and Machine Learning | 14186 |
| B.Tech in Electronics and Communications Engineering | 16817 |
| B.Tech. in Electrical and Electronics Engineering | 17349 |
| B.Sc. + M.Sc. in Mathematics and Computing | 20118 |
| BTech ME | 18158 |
OBC-NCL Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 20984 |
| M.Tech in Artificial Intelligence and Machine Learning | 19340 |
| B.Tech in Electronics and Communications Engineering | 22209 |
| B.Tech. in Electrical and Electronics Engineering | 22958 |
| B.Sc. + M.Sc. in Mathematics and Computing | 23444 |
| BTech ME | 25514 |
OBC-NCL (PwD) Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 1586 |
| M.Tech in Artificial Intelligence and Machine Learning | 1314 |
| B.Tech in Electronics and Communications Engineering | 1764 |
| B.Tech. in Electrical and Electronics Engineering | 1672 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 1379 |
General Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 55283 |
| M.Tech in Artificial Intelligence and Machine Learning | 53291 |
| B.Tech in Electronics and Communications Engineering | 60027 |
| B.Tech. in Electrical and Electronics Engineering | 61825 |
| B.Sc. + M.Sc. in Mathematics and Computing | 59170 |
| BTech ME | 66995 |
General Category - All India Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 58136 |
| M.Tech in Artificial Intelligence and Machine Learning | 46444 |
| B.Tech in Electronics and Communications Engineering | 62244 |
| B.Tech. in Electrical and Electronics Engineering | 64965 |
| B.Sc. + M.Sc. in Mathematics and Computing | 68274 |
| BTech ME | 70263 |
General Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 84857 |
| M.Tech in Artificial Intelligence and Machine Learning | 71975 |
| B.Tech in Electronics and Communications Engineering | 96804 |
| B.Tech. in Electrical and Electronics Engineering | 105598 |
| B.Sc. + M.Sc. in Mathematics and Computing | 110684 |
| BTech ME | 112527 |
General Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 97551 |
| M.Tech in Artificial Intelligence and Machine Learning | 89397 |
| B.Tech in Electronics and Communications Engineering | 101768 |
| B.Tech. in Electrical and Electronics Engineering | 116639 |
| B.Sc. + M.Sc. in Mathematics and Computing | 110201 |
| BTech ME | 108388 |
Birla Institute of Technology Mesra Off-Campus: Deoghar Cutoff 2026
Birla Institute of Technology Mesra Off-Campus: Deoghar JEE Advanced 2026 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.