What's new?
26 Oct, 2026 :
The National Testing Agency (NTA) has opened JEE Main 2027 Session 1 registration. Apply at https://jeemain.nta.nic.in by November 22, 2026 (11:50 PM). Late applications are accepted from November 23–26 with an additional INR 500 fee. The revised Session 1 exam dates are January 20, 21, 22, 23, 24 and 28, 2027, while Session 2 will be held on April 2–7, 2027.
BIT Patna JEE Advanced cutoff 2026 Highlights
BIT Patna Top Branch Cutoff Trend
Closing Rank · 2026 · General Category · All Gender
BIT Patna Branch-wise Cutoff Explorer
Showing 7 of 7 branches
BP
BIT Patna Branch-wise Cutoff Trends (2026)
BIT Patna
BIT Patna cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
Branch Competition Comparison
2026 Closing Rank - All branches
BIT Patna Category-wise Cutoff Analysis
BIT Patna Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like M.Tech in Artificial Intelligence and Machine Learning stabilize immediately. Lower-demand branches show fluctuations in later rounds.
BIT Patna vs Other Top Colleges
B.Tech. Computer Science Engineering · 2026 counselling · 5 colleges
BIT
BIT Patna JEE Advanced Cutoff
Birla Institute of Technology, Mesra - Patna Extension Center
BIT Patna JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
BIT Patna JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff Trends for BIT Patna: College-Wise Comparison
JEE Advanced Cutoff
General PwD Category - All India Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 3991 |
| M.Tech in Artificial Intelligence and Machine Learning | 3587 |
| B.Tech in Electronics and Communications Engineering | 3599 |
| B.Tech Civil Engineering | 4010 |
| B.Tech. in Electrical and Electronics Engineering | 3817 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | 3956 |
General PwD Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 4098 |
| M.Tech in Artificial Intelligence and Machine Learning | 3474 |
| B.Tech in Electronics and Communications Engineering | 4379 |
| B.Tech Civil Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 10472 |
| M.Tech in Artificial Intelligence and Machine Learning | 10634 |
| B.Tech in Electronics and Communications Engineering | 11753 |
| B.Tech Civil Engineering | 12667 |
| B.Tech. in Electrical and Electronics Engineering | 12477 |
| B.Sc. + M.Sc. in Mathematics and Computing | 11536 |
| BTech ME | 12858 |
SC Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 14599 |
| M.Tech in Artificial Intelligence and Machine Learning | 14972 |
| B.Tech in Electronics and Communications Engineering | 18806 |
| B.Tech Civil Engineering | 17145 |
| B.Tech. in Electrical and Electronics Engineering | 21249 |
| B.Sc. + M.Sc. in Mathematics and Computing | 16665 |
| BTech ME | 22281 |
ST Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 5558 |
| M.Tech in Artificial Intelligence and Machine Learning | 5288 |
| B.Tech in Electronics and Communications Engineering | 6157 |
| B.Tech Civil Engineering | 5151 |
| B.Tech. in Electrical and Electronics Engineering | 6189 |
| B.Sc. + M.Sc. in Mathematics and Computing | 5714 |
| BTech ME | 6654 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 9335 |
| M.Tech in Artificial Intelligence and Machine Learning | 12982 |
| B.Tech in Electronics and Communications Engineering | 16627 |
| B.Tech Civil Engineering | 8416 |
| B.Tech. in Electrical and Electronics Engineering | 12896 |
| B.Sc. + M.Sc. in Mathematics and Computing | 24298 |
| BTech ME | 9943 |
EWS Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 7772 |
| M.Tech in Artificial Intelligence and Machine Learning | 7637 |
| B.Tech in Electronics and Communications Engineering | 8715 |
| B.Tech Civil Engineering | 11113 |
| B.Tech. in Electrical and Electronics Engineering | 9943 |
| B.Sc. + M.Sc. in Mathematics and Computing | 9313 |
| BTech ME | 10370 |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 10042 |
| M.Tech in Artificial Intelligence and Machine Learning | 10913 |
| B.Tech in Electronics and Communications Engineering | 13156 |
| B.Tech Civil Engineering | 15387 |
| B.Tech. in Electrical and Electronics Engineering | 13831 |
| B.Sc. + M.Sc. in Mathematics and Computing | 12609 |
| BTech ME | 15117 |
OBC-NCL Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 18387 |
| M.Tech in Artificial Intelligence and Machine Learning | 18419 |
| B.Tech in Electronics and Communications Engineering | 19922 |
| B.Tech Civil Engineering | 26849 |
| B.Tech. in Electrical and Electronics Engineering | 21661 |
| B.Sc. + M.Sc. in Mathematics and Computing | 22517 |
| BTech ME | 24429 |
OBC-NCL (PwD) Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 1567 |
| M.Tech in Artificial Intelligence and Machine Learning | 1254 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | 1806 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| BTech ME | – |
General Category - All India Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 48416 |
| M.Tech in Artificial Intelligence and Machine Learning | 48750 |
| B.Tech in Electronics and Communications Engineering | 55300 |
| B.Tech Civil Engineering | 70944 |
| B.Tech. in Electrical and Electronics Engineering | 59809 |
| B.Sc. + M.Sc. in Mathematics and Computing | 53693 |
| BTech ME | 64967 |
General Category - All India Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 49621 |
| M.Tech in Artificial Intelligence and Machine Learning | 53208 |
| B.Tech in Electronics and Communications Engineering | 60591 |
| B.Tech Civil Engineering | 73936 |
| B.Tech. in Electrical and Electronics Engineering | 68095 |
| B.Sc. + M.Sc. in Mathematics and Computing | 60670 |
| BTech ME | 72235 |
General Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 65456 |
| M.Tech in Artificial Intelligence and Machine Learning | 67861 |
| B.Tech in Electronics and Communications Engineering | 80760 |
| B.Tech Civil Engineering | 97891 |
| B.Tech. in Electrical and Electronics Engineering | 86053 |
| B.Sc. + M.Sc. in Mathematics and Computing | 82969 |
| BTech ME | 95208 |
General Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 68049 |
| M.Tech in Artificial Intelligence and Machine Learning | 71702 |
| B.Tech in Electronics and Communications Engineering | 82037 |
| B.Tech Civil Engineering | 99574 |
| B.Tech. in Electrical and Electronics Engineering | 90998 |
| B.Sc. + M.Sc. in Mathematics and Computing | 95798 |
| BTech ME | 98832 |
BPC
BIT Patna Cutoff 2026
BIT Patna JEE Advanced 2026 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
