What's new?
26 Oct, 2026 :
The National Testing Agency (NTA) has opened JEE Main 2027 Session 1 registration. Apply at jeemain.nta.nic.in by November 22, 2026 (11:50 PM). Late applications are accepted from November 23–26 with an additional INR 500 fee. The revised Session 1 exam dates are January 20, 21, 22, 23, 24 and 28, 2027, while Session 2 will be held on April 2–7, 2027.
LNCT MPBE cutoff 2023 Highlights
LNCT Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
LNCT Branch-wise Cutoff Explorer
Showing 3 of 3 branches
L
LNCT Branch-wise Cutoff Trends (2021-2023)
LNCT
LNCT cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 22409 ranks YoY
B.E. in Computer Science and Engineering (AI and Machine Learning) Trend
Relaxed by 12905 ranks YoY
B.Tech. in Artificial Intelligence and Data Science Trend
Relaxed by 5676 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
LNCT vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
LNC
LNCT MPBE Cutoff
Lakshmi Narain College of Technology, Bhopal
LNCT MPBE Cutoff - Round 1 and Last Round Closing Ranks
MPBE Closing Rank (General-All)
LNCT MPBE Year-Wise Cutoff Comparison
MPBE Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | 341960 | – | – | – |
| B.Tech. Computer Science Engineering | 204818 | – | – | – |
| B.Tech. in Artificial Intelligence and Data Science | 400186 | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 161658 | 148753 | 179366 |
| B.Tech. Computer Science Engineering | – | 136225 | 113816 | 113087 |
| B.Tech. in Artificial Intelligence and Data Science | – | 209194 | 203518 | 235315 |
OBC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | 861194 | – | – | – |
| B.Tech. Computer Science Engineering | 339964 | – | – | – |
| B.Tech. in Artificial Intelligence and Data Science | 1157781 | – | – | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 255690 | 347636 | 409257 |
| B.Tech. Computer Science Engineering | – | 137592 | 155729 | 148091 |
| B.Tech. in Artificial Intelligence and Data Science | – | 396564 | 565829 | 542798 |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 161658 | 148753 | 179366 |
| B.Tech. Computer Science Engineering | – | 136225 | 113816 | 113087 |
| B.Tech. in Artificial Intelligence and Data Science | – | 209194 | 203518 | 235315 |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
