
NIT Jamshedpur GATE Cutoff 2025: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NIT Jamshedpur GATE cutoff 2025 Highlights
NIT Jamshedpur Top Branch Cutoff Trend
Closing Score · 2025 · General Category · All Gender
NIT Jamshedpur Branch-wise Cutoff Explorer
Showing 4 of 3 branches
NJ
NIT Jamshedpur Branch-wise Cutoff Trends (2022-2025)
NIT Jamshedpur
NIT Jamshedpur cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
Branch Competition Comparison
2025 Closing Rank - All branches
NIT Jamshedpur Category-wise Cutoff Analysis
NIT Jamshedpur Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like M.Tech. in Smart Manufacturing stabilize immediately. Lower-demand branches show fluctuations in later rounds.
NIT Jamshedpur vs Other Top Colleges
M.Tech in Computer science · 2025 counselling · 5 colleges
NJN
NIT Jamshedpur GATE Cutoff
NIT Jamshedpur - National Institute of Technology
NIT Jamshedpur GATE Cutoff - Round 1 and Last Round Closing Ranks
GATE Closing Rank (SC-All)
NIT Jamshedpur GATE Year-Wise Cutoff Comparison
Cutoff Trends for NIT Jamshedpur: College-Wise Comparison
GATE Cutoff
ST Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech in Computer science | 302 | – | – | – |
| M.Tech. in Structural Engineering | 254 | – | – | – |
| M.Tech. in Geotechnical Engineering | 272 | – | – | – |
| M.Tech. in Thermal Engineering | 255 | – | – | – |
| M.Tech. in Data Science and Engineering | 281 | – | – | – |
| M.Tech. in Power Systems Engineering | 253 | 244 | – | – |
| M.Tech. in Communication Systems Engineering | 252 | – | – | – |
| M.Tech. in Energy Systems Engineering | 244 | – | – | – |
| M.Tech. in Industrial Metallurgy | – | – | – | – |
| M.Tech. in Water Resources Engineering | 272 | – | – | – |
| M.Tech. in Smart Manufacturing | – | – | – | – |
| M.Tech. in Machine Design | 245 | – | – | – |
| M.Tech. in VLSI and Embedded | 291 | – | – | – |
| M. Tech in Power Electronics and Drive | 240 | 249 | – | – |
| M.Tech. in Information Systems Security Engineering | 278 | – | – | – |
| M.Tech in Defence Technology- Combat Vehicle Engineering | – | – | – | – |
| M.Tech in Operations and Supply Chain Management | – | – | – | – |
| M.Tech in Corrosion Science and Coating Technology | – | – | – | – |
OBCNCL Category - All India Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech in Computer science | 572 | – | – | – |
| M.Tech. in Structural Engineering | 348 | – | – | – |
| M.Tech. in Geotechnical Engineering | 325 | – | – | – |
| M.Tech. in Thermal Engineering | 331 | – | – | – |
| M.Tech. in Data Science and Engineering | 529 | – | – | – |
| M.Tech. in Power Systems Engineering | 350 | – | – | – |
| M.Tech. in Communication Systems Engineering | 325 | – | – | – |
| M.Tech. in Energy Systems Engineering | 322 | – | – | – |
| M.Tech. in Industrial Metallurgy | – | – | – | – |
| M.Tech. in Water Resources Engineering | 321 | – | – | – |
| M.Tech. in Smart Manufacturing | – | – | – | – |
| M.Tech. in Machine Design | 322 | – | – | – |
| M.Tech. in VLSI and Embedded | 463 | – | – | – |
| M. Tech in Power Electronics and Drive | 354 | – | – | – |
| M.Tech. in Information Systems Security Engineering | 498 | – | – | – |
| M.Tech in Defence Technology- Combat Vehicle Engineering | 320 | – | – | – |
| M.Tech in Operations and Supply Chain Management | – | – | – | – |
| M.Tech in Corrosion Science and Coating Technology | – | – | – | – |
General Category - All India Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech in Computer science | 602 | – | – | – |
| M.Tech. in Structural Engineering | 355 | – | – | – |
| M.Tech. in Geotechnical Engineering | 370 | – | – | – |
| M.Tech. in Thermal Engineering | 359 | – | – | – |
| M.Tech. in Data Science and Engineering | 602 | – | – | – |
| M.Tech. in Power Systems Engineering | 362 | 371 | – | 421 |
| M.Tech. in Communication Systems Engineering | 377 | – | – | – |
| M.Tech. in Energy Systems Engineering | 350 | – | – | – |
| M.Tech. in Industrial Metallurgy | 404 | – | – | – |
| M.Tech. in Water Resources Engineering | – | – | – | – |
| M.Tech. in Smart Manufacturing | – | – | – | – |
| M.Tech. in Machine Design | 355 | – | – | – |
| M.Tech. in VLSI and Embedded | 459 | – | – | – |
| M. Tech in Power Electronics and Drive | 376 | 402 | 396 | 441 |
| M.Tech. in Information Systems Security Engineering | 518 | – | – | – |
| M.Tech in Defence Technology- Combat Vehicle Engineering | 359 | – | – | – |
| M.Tech in Operations and Supply Chain Management | 361 | – | – | – |
| M.Tech in Corrosion Science and Coating Technology | – | – | – | – |
EWS Category - All India Quota (All) - Round Last Round
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech in Computer science | 481 | – | – | – |
| M.Tech. in Structural Engineering | 325 | – | – | – |
| M.Tech. in Geotechnical Engineering | – | – | – | – |
| M.Tech. in Thermal Engineering | – | – | – | – |
| M.Tech. in Data Science and Engineering | 537 | – | – | – |
| M.Tech. in Power Systems Engineering | 323 | 319 | – | 375 |
| M.Tech. in Communication Systems Engineering | 330 | – | – | – |
| M.Tech. in Energy Systems Engineering | 330 | – | – | – |
| M.Tech. in Industrial Metallurgy | – | – | – | – |
| M.Tech. in Water Resources Engineering | – | – | – | – |
| M.Tech. in Smart Manufacturing | – | – | – | – |
| M.Tech. in Machine Design | – | – | – | – |
| M.Tech. in VLSI and Embedded | 471 | – | – | – |
| M. Tech in Power Electronics and Drive | 323 | 350 | – | 358 |
| M.Tech. in Information Systems Security Engineering | 526 | – | – | – |
| M.Tech in Defence Technology- Combat Vehicle Engineering | – | – | – | – |
| M.Tech in Operations and Supply Chain Management | – | – | – | – |
| M.Tech in Corrosion Science and Coating Technology | – | – | – | – |
SC Category - All India Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech in Computer science | 407 | – | – | – |
| M.Tech. in Structural Engineering | 265 | – | – | – |
| M.Tech. in Geotechnical Engineering | 247 | – | – | – |
| M.Tech. in Thermal Engineering | 254 | – | – | – |
| M.Tech. in Data Science and Engineering | 389 | – | – | – |
| M.Tech. in Power Systems Engineering | 263 | 292 | 214 | 267 |
| M.Tech. in Communication Systems Engineering | 272 | – | – | – |
| M.Tech. in Energy Systems Engineering | 253 | – | – | – |
| M.Tech. in Industrial Metallurgy | – | – | – | – |
| M.Tech. in Water Resources Engineering | 260 | – | – | – |
| M.Tech. in Smart Manufacturing | 207 | – | – | – |
| M.Tech. in Machine Design | 200 | – | – | – |
| M.Tech. in VLSI and Embedded | 323 | – | – | – |
| M. Tech in Power Electronics and Drive | 283 | 301 | 242 | 290 |
| M.Tech. in Information Systems Security Engineering | 331 | – | – | – |
| M.Tech in Defence Technology- Combat Vehicle Engineering | 245 | – | – | – |
| M.Tech in Operations and Supply Chain Management | 246 | – | – | – |
| M.Tech in Corrosion Science and Coating Technology | 247 | – | – | – |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech in Computer science | – | – | – | – |
| M.Tech. in Structural Engineering | – | – | – | – |
| M.Tech. in Geotechnical Engineering | 268 | – | – | – |
| M.Tech. in Thermal Engineering | – | – | – | – |
| M.Tech. in Data Science and Engineering | – | – | – | – |
| M.Tech. in Power Systems Engineering | – | – | – | – |
| M.Tech. in Communication Systems Engineering | – | – | – | – |
| M.Tech. in Energy Systems Engineering | – | – | – | – |
| M.Tech. in Industrial Metallurgy | – | – | – | – |
| M.Tech. in Water Resources Engineering | – | – | – | – |
| M.Tech. in Smart Manufacturing | – | – | – | – |
| M.Tech. in Machine Design | – | – | – | – |
| M.Tech. in VLSI and Embedded | – | – | – | – |
| M. Tech in Power Electronics and Drive | – | – | – | – |
| M.Tech. in Information Systems Security Engineering | – | – | – | – |
| M.Tech in Defence Technology- Combat Vehicle Engineering | – | – | – | – |
| M.Tech in Operations and Supply Chain Management | – | – | – | – |
| M.Tech in Corrosion Science and Coating Technology | – | – | – | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech in Computer science | – | – | – | – |
| M.Tech. in Structural Engineering | – | – | – | – |
| M.Tech. in Geotechnical Engineering | – | – | – | – |
| M.Tech. in Thermal Engineering | – | – | – | – |
| M.Tech. in Data Science and Engineering | – | – | – | – |
| M.Tech. in Power Systems Engineering | – | 358 | 310 | 371 |
| M.Tech. in Communication Systems Engineering | – | – | – | – |
| M.Tech. in Energy Systems Engineering | – | – | – | – |
| M.Tech. in Industrial Metallurgy | – | – | – | – |
| M.Tech. in Water Resources Engineering | – | – | – | – |
| M.Tech. in Smart Manufacturing | – | – | – | – |
| M.Tech. in Machine Design | – | – | – | – |
| M.Tech. in VLSI and Embedded | – | – | – | – |
| M. Tech in Power Electronics and Drive | – | 380 | 310 | 393 |
| M.Tech. in Information Systems Security Engineering | – | – | – | – |
| M.Tech in Defence Technology- Combat Vehicle Engineering | – | – | – | – |
| M.Tech in Operations and Supply Chain Management | – | – | – | – |
| M.Tech in Corrosion Science and Coating Technology | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....