
NIT Kurukshetra GATE Cutoff 2025: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NIT Kurukshetra GATE cutoff 2025 Highlights
NIT Kurukshetra Top Branch Cutoff Trend
Closing Score · 2025 · General Category · All Gender
NIT Kurukshetra Branch-wise Cutoff Explorer
Showing 2 of 2 branches
NK
NIT Kurukshetra Branch-wise Cutoff Trends (2022-2025)
NIT Kurukshetra
NIT Kurukshetra cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
Branch Competition Comparison
2025 Closing Rank - All branches
NIT Kurukshetra Category-wise Cutoff Analysis
NIT Kurukshetra Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like M.Tech. in Water Resources Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
NIT Kurukshetra vs Other Top Colleges
M.Tech. in Computer Engineering · 2025 counselling · 1 colleges
NKN
NIT Kurukshetra GATE Cutoff
NIT Kurukshetra - National Institute of Technology
NIT Kurukshetra GATE Cutoff - Round 1 and Last Round Closing Ranks
GATE Closing Rank (General-All)
NIT Kurukshetra GATE Year-Wise Cutoff Comparison
Cutoff Trends for NIT Kurukshetra: College-Wise Comparison
GATE Cutoff
SC Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech. in Power System | 338 | 297 | 214 | 285 |
| M. Tech in Power Electronics and Drive | 334 | 363 | 236 | 307 |
| M.Tech. in Structural Engineering | 294 | – | – | – |
| M.Tech. in Transportation Engineering | 269 | – | – | – |
| M.Tech. in Computer Engineering | 448 | – | – | – |
| M.Tech. in Geotechnical Engineering | 271 | – | – | – |
| M.Tech in Environmental Engineering | 262 | – | – | – |
| M.Tech. on Thermal and Fluids Engineering (TF) | 248 | – | – | – |
| M.Tech. in Embedded Systems Design | 323 | – | – | – |
| M.Tech. in VLSI Design | 397 | – | – | – |
| M.Tech. in Communication Systems | 307 | – | – | – |
| M.Tech. in Machine Design Engineering | 270 | – | – | – |
| M.Tech. in Renewable Energy Systems | 322 | – | – | – |
| M.Tech. in Control System | 334 | – | – | – |
| M.Tech. in Production and Industrial Systems Engineering | 383 | – | – | – |
| M.Tech. in Computer Engineering (Cyber Security) | 431 | – | – | – |
| M.Tech. in Water Resources Engineering | 211 | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech. in Power System | 374 | 385 | 361 | 432 |
| M. Tech in Power Electronics and Drive | 397 | 424 | 373 | 500 |
| M.Tech. in Structural Engineering | 408 | – | – | – |
| M.Tech. in Transportation Engineering | 389 | – | – | – |
| M.Tech. in Computer Engineering | 606 | – | – | – |
| M.Tech. in Geotechnical Engineering | 352 | – | – | – |
| M.Tech in Environmental Engineering | 376 | – | – | – |
| M.Tech. on Thermal and Fluids Engineering (TF) | 384 | – | – | – |
| M.Tech. in Embedded Systems Design | 524 | – | – | – |
| M.Tech. in VLSI Design | 584 | – | – | – |
| M.Tech. in Communication Systems | 436 | – | – | – |
| M.Tech. in Machine Design Engineering | 411 | – | – | – |
| M.Tech. in Renewable Energy Systems | 393 | – | – | – |
| M.Tech. in Control System | 433 | – | – | – |
| M.Tech. in Production and Industrial Systems Engineering | 732 | – | – | – |
| M.Tech. in Computer Engineering (Cyber Security) | 608 | – | – | – |
| M.Tech. in Water Resources Engineering | – | – | – | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech. in Power System | – | 380 | – | 396 |
| M. Tech in Power Electronics and Drive | – | 415 | 316 | 446 |
| M.Tech. in Structural Engineering | – | – | – | – |
| M.Tech. in Transportation Engineering | – | – | – | – |
| M.Tech. in Computer Engineering | – | – | – | – |
| M.Tech. in Geotechnical Engineering | – | – | – | – |
| M.Tech in Environmental Engineering | – | – | – | – |
| M.Tech. on Thermal and Fluids Engineering (TF) | – | – | – | – |
| M.Tech. in Embedded Systems Design | – | – | – | – |
| M.Tech. in VLSI Design | – | – | – | – |
| M.Tech. in Communication Systems | – | – | – | – |
| M.Tech. in Machine Design Engineering | – | – | – | – |
| M.Tech. in Renewable Energy Systems | – | – | – | – |
| M.Tech. in Control System | – | – | – | – |
| M.Tech. in Production and Industrial Systems Engineering | – | – | – | – |
| M.Tech. in Computer Engineering (Cyber Security) | – | – | – | – |
| M.Tech. in Water Resources Engineering | – | – | – | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech. in Power System | – | – | – | 375 |
| M. Tech in Power Electronics and Drive | 322 | – | 356 | – |
| M.Tech. in Structural Engineering | 301 | – | – | – |
| M.Tech. in Transportation Engineering | 273 | – | – | – |
| M.Tech. in Computer Engineering | 301 | – | – | – |
| M.Tech. in Geotechnical Engineering | 260 | – | – | – |
| M.Tech in Environmental Engineering | 260 | – | – | – |
| M.Tech. on Thermal and Fluids Engineering (TF) | – | – | – | – |
| M.Tech. in Embedded Systems Design | 284 | – | – | – |
| M.Tech. in VLSI Design | 291 | – | – | – |
| M.Tech. in Communication Systems | – | – | – | – |
| M.Tech. in Machine Design Engineering | – | – | – | – |
| M.Tech. in Renewable Energy Systems | – | – | – | – |
| M.Tech. in Control System | 284 | – | – | – |
| M.Tech. in Production and Industrial Systems Engineering | – | – | – | – |
| M.Tech. in Computer Engineering (Cyber Security) | 284 | – | – | – |
| M.Tech. in Water Resources Engineering | – | – | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech. in Power System | 354 | 354 | – | – |
| M. Tech in Power Electronics and Drive | 376 | 411 | – | 439 |
| M.Tech. in Structural Engineering | 318 | – | – | – |
| M.Tech. in Transportation Engineering | 325 | – | – | – |
| M.Tech. in Computer Engineering | 529 | – | – | – |
| M.Tech. in Geotechnical Engineering | – | – | – | – |
| M.Tech in Environmental Engineering | – | – | – | – |
| M.Tech. on Thermal and Fluids Engineering (TF) | – | – | – | – |
| M.Tech. in Embedded Systems Design | 510 | – | – | – |
| M.Tech. in VLSI Design | 553 | – | – | – |
| M.Tech. in Communication Systems | 393 | – | – | – |
| M.Tech. in Machine Design Engineering | 387 | – | – | – |
| M.Tech. in Renewable Energy Systems | – | – | – | – |
| M.Tech. in Control System | 381 | – | – | – |
| M.Tech. in Production and Industrial Systems Engineering | – | – | – | – |
| M.Tech. in Computer Engineering (Cyber Security) | 581 | – | – | – |
| M.Tech. in Water Resources Engineering | – | – | – | – |
OBCNCL Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech. in Power System | 370 | – | – | – |
| M. Tech in Power Electronics and Drive | 393 | – | – | – |
| M.Tech. in Structural Engineering | 359 | – | – | – |
| M.Tech. in Transportation Engineering | 355 | – | – | – |
| M.Tech. in Computer Engineering | 510 | – | – | – |
| M.Tech. in Geotechnical Engineering | 323 | – | – | – |
| M.Tech in Environmental Engineering | 340 | – | – | – |
| M.Tech. on Thermal and Fluids Engineering (TF) | 352 | – | – | – |
| M.Tech. in Embedded Systems Design | 479 | – | – | – |
| M.Tech. in VLSI Design | 522 | – | – | – |
| M.Tech. in Communication Systems | 424 | – | – | – |
| M.Tech. in Machine Design Engineering | 387 | – | – | – |
| M.Tech. in Renewable Energy Systems | 354 | – | – | – |
| M.Tech. in Control System | 389 | – | – | – |
| M.Tech. in Production and Industrial Systems Engineering | 324 | – | – | – |
| M.Tech. in Computer Engineering (Cyber Security) | 552 | – | – | – |
| M.Tech. in Water Resources Engineering | – | – | – | – |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech. in Power System | – | – | – | – |
| M. Tech in Power Electronics and Drive | – | – | – | – |
| M.Tech. in Structural Engineering | – | – | – | – |
| M.Tech. in Transportation Engineering | – | – | – | – |
| M.Tech. in Computer Engineering | – | – | – | – |
| M.Tech. in Geotechnical Engineering | – | – | – | – |
| M.Tech in Environmental Engineering | – | – | – | – |
| M.Tech. on Thermal and Fluids Engineering (TF) | – | – | – | – |
| M.Tech. in Embedded Systems Design | – | – | – | – |
| M.Tech. in VLSI Design | 288 | – | – | – |
| M.Tech. in Communication Systems | – | – | – | – |
| M.Tech. in Machine Design Engineering | – | – | – | – |
| M.Tech. in Renewable Energy Systems | – | – | – | – |
| M.Tech. in Control System | – | – | – | – |
| M.Tech. in Production and Industrial Systems Engineering | – | – | – | – |
| M.Tech. in Computer Engineering (Cyber Security) | – | – | – | – |
| M.Tech. in Water Resources Engineering | – | – | – | – |
OBC NCLPwD Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| M.Tech. in Power System | – | – | – | – |
| M. Tech in Power Electronics and Drive | – | – | – | – |
| M.Tech. in Structural Engineering | – | – | – | – |
| M.Tech. in Transportation Engineering | – | – | – | – |
| M.Tech. in Computer Engineering | – | – | – | – |
| M.Tech. in Geotechnical Engineering | – | – | – | – |
| M.Tech in Environmental Engineering | – | – | – | – |
| M.Tech. on Thermal and Fluids Engineering (TF) | – | – | – | – |
| M.Tech. in Embedded Systems Design | – | – | – | – |
| M.Tech. in VLSI Design | 280 | – | – | – |
| M.Tech. in Communication Systems | – | – | – | – |
| M.Tech. in Machine Design Engineering | – | – | – | – |
| M.Tech. in Renewable Energy Systems | – | – | – | – |
| M.Tech. in Control System | – | – | – | – |
| M.Tech. in Production and Industrial Systems Engineering | – | – | – | – |
| M.Tech. in Computer Engineering (Cyber Security) | – | – | – | – |
| M.Tech. in Water Resources Engineering | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....