
NIT Kurukshetra JEE Advanced Cutoff 2026: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NKN
NIT Kurukshetra JEE Advanced Cutoff
NIT Kurukshetra - National Institute of Technology
NIT Kurukshetra JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
NIT Kurukshetra JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff
General PwD Category - OS Quota (All) - Round 2
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | 1185 |
| BTech ME | – |
| B.Tech in Electronics and Communications Engineering | 517 |
| BTech IT | – |
| B.Tech in Electrical Engineering | – |
| B.Tech. Computer Science Engineering | 258 |
| BTech Mathematics and Computing | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 1168 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | 138 |
| B.Tech in Renewable Energy | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| M.Tech in Artificial Intelligence and Machine Learning | 289 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 1045 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 2034 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 548 |
General PwD Category - OS Quota (Female) - Round 2
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 2890 |
| B.Tech in Electronics and Communications Engineering | – |
| BTech IT | – |
| B.Tech in Electrical Engineering | 2347 |
| B.Tech. Computer Science Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | – |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | – |
| B.Tech in Renewable Energy | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Tech in Mechanical Engineering (Robotics and Automation) | – |
General PwD Category - Home State Quota (All) - Round 2
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 2666 |
| B.Tech in Electronics and Communications Engineering | 422 |
| BTech IT | 485 |
| B.Tech in Electrical Engineering | – |
| B.Tech. Computer Science Engineering | 238 |
| BTech Mathematics and Computing | 1170 |
| B.Tech + M.Tech in Electronics and Communications | 1674 |
| B.Tech + M.Tech Computer Science and Engineering | 2186 |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 664 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | – |
| B.Tech in Renewable Energy | 4285 |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 2321 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | – |
General PwD Category - Home State Quota (Female) - Round 2
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | – |
| B.Tech in Electronics and Communications Engineering | – |
| BTech IT | – |
| B.Tech in Electrical Engineering | 3011 |
| B.Tech. Computer Science Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | – |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | – |
| B.Tech in Renewable Energy | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Tech in Mechanical Engineering (Robotics and Automation) | – |
General Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | 30094 |
| BTech ME | 41921 |
| B.Tech in Electronics and Communications Engineering | 20871 |
| BTech IT | 16956 |
| B.Tech in Electrical Engineering | 27999 |
| B.Tech. Computer Science Engineering | 16044 |
| BTech Mathematics and Computing | 19265 |
| B.Tech + M.Tech in Electronics and Communications | 19049 |
| B.Tech + M.Tech Computer Science and Engineering | 18804 |
| B.Tech. + M.Tech. in Mechanical Engineering | 47589 |
| B.Tech Civil Engineering | 54076 |
| B.Tech. + M.Tech. in Civil Engineering | 58527 |
| Bachelor of Architecture (B.Arch.) | 789 |
| B.Tech in Renewable Energy | 54397 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 19664 |
| M.Tech in Artificial Intelligence and Machine Learning | 18183 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 24461 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 57552 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 23677 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 21300 |
General Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | 19995 |
| BTech ME | 25943 |
| B.Tech in Electronics and Communications Engineering | 13924 |
| BTech IT | 11668 |
| B.Tech in Electrical Engineering | 19840 |
| B.Tech. Computer Science Engineering | 8701 |
| BTech Mathematics and Computing | 12323 |
| B.Tech + M.Tech in Electronics and Communications | 14420 |
| B.Tech + M.Tech Computer Science and Engineering | 9206 |
| B.Tech. + M.Tech. in Mechanical Engineering | 23765 |
| B.Tech Civil Engineering | 40050 |
| B.Tech. + M.Tech. in Civil Engineering | 40535 |
| Bachelor of Architecture (B.Arch.) | 968 |
| B.Tech in Renewable Energy | 38297 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 11264 |
| M.Tech in Artificial Intelligence and Machine Learning | 11824 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 19006 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 36697 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 16501 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 16848 |
General Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | 27461 |
| BTech ME | 32592 |
| B.Tech in Electronics and Communications Engineering | 18218 |
| BTech IT | 12585 |
| B.Tech in Electrical Engineering | 25560 |
| B.Tech. Computer Science Engineering | 9766 |
| BTech Mathematics and Computing | 16523 |
| B.Tech + M.Tech in Electronics and Communications | 18681 |
| B.Tech + M.Tech Computer Science and Engineering | 15900 |
| B.Tech. + M.Tech. in Mechanical Engineering | 34708 |
| B.Tech Civil Engineering | 48756 |
| B.Tech. + M.Tech. in Civil Engineering | 46081 |
| Bachelor of Architecture (B.Arch.) | 2007 |
| B.Tech in Renewable Energy | 52176 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 15329 |
| M.Tech in Artificial Intelligence and Machine Learning | 14192 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 25844 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 47642 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 21904 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 25611 |
General Category - Home State Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 49866 |
| B.Tech in Electronics and Communications Engineering | 25794 |
| BTech IT | 20840 |
| B.Tech in Electrical Engineering | 35662 |
| B.Tech. Computer Science Engineering | 14392 |
| BTech Mathematics and Computing | 24179 |
| B.Tech + M.Tech in Electronics and Communications | 29551 |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 56576 |
| B.Tech. + M.Tech. in Civil Engineering | 64501 |
| Bachelor of Architecture (B.Arch.) | 1797 |
| B.Tech in Renewable Energy | 63297 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 20980 |
| M.Tech in Artificial Intelligence and Machine Learning | 24733 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 46148 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 67929 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 29821 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 28448 |
OBC-NCL Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | 7497 |
| BTech ME | 9377 |
| B.Tech in Electronics and Communications Engineering | 5002 |
| BTech IT | 3711 |
| B.Tech in Electrical Engineering | 6716 |
| B.Tech. Computer Science Engineering | 3176 |
| BTech Mathematics and Computing | 4418 |
| B.Tech + M.Tech in Electronics and Communications | 5763 |
| B.Tech + M.Tech Computer Science and Engineering | 3330 |
| B.Tech. + M.Tech. in Mechanical Engineering | 9439 |
| B.Tech Civil Engineering | 12962 |
| B.Tech. + M.Tech. in Civil Engineering | 14932 |
| Bachelor of Architecture (B.Arch.) | 431 |
| B.Tech in Renewable Energy | 15197 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 4094 |
| M.Tech in Artificial Intelligence and Machine Learning | 3852 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 6975 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 14535 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 6172 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 5828 |
OBC-NCL Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 17719 |
| B.Tech in Electronics and Communications Engineering | 9603 |
| BTech IT | 7175 |
| B.Tech in Electrical Engineering | 13774 |
| B.Tech. Computer Science Engineering | 6449 |
| BTech Mathematics and Computing | 8418 |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 19814 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | 466 |
| B.Tech in Renewable Energy | 20322 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 7098 |
| M.Tech in Artificial Intelligence and Machine Learning | 8717 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 12843 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 20010 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 11150 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 11575 |
OBC-NCL Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | 9390 |
| BTech ME | 11363 |
| B.Tech in Electronics and Communications Engineering | 6969 |
| BTech IT | 4954 |
| B.Tech in Electrical Engineering | 9981 |
| B.Tech. Computer Science Engineering | 4195 |
| BTech Mathematics and Computing | 6260 |
| B.Tech + M.Tech in Electronics and Communications | 7697 |
| B.Tech + M.Tech Computer Science and Engineering | 5867 |
| B.Tech. + M.Tech. in Mechanical Engineering | 12435 |
| B.Tech Civil Engineering | 17520 |
| B.Tech. + M.Tech. in Civil Engineering | 15269 |
| Bachelor of Architecture (B.Arch.) | 1453 |
| B.Tech in Renewable Energy | 18263 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 5716 |
| M.Tech in Artificial Intelligence and Machine Learning | 5406 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 9891 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 17494 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 9191 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 10264 |
OBC-NCL Category - Home State Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 21317 |
| B.Tech in Electronics and Communications Engineering | 13065 |
| BTech IT | 9161 |
| B.Tech in Electrical Engineering | 13761 |
| B.Tech. Computer Science Engineering | 7153 |
| BTech Mathematics and Computing | 9535 |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | 12079 |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 23490 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | 879 |
| B.Tech in Renewable Energy | 25897 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 12117 |
| M.Tech in Artificial Intelligence and Machine Learning | 12291 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 18906 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 24072 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 19060 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 15564 |
EWS Category - Home State Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | 7257 |
| BTech ME | 8128 |
| B.Tech in Electronics and Communications Engineering | 3800 |
| BTech IT | 3107 |
| B.Tech in Electrical Engineering | 6052 |
| B.Tech. Computer Science Engineering | 2096 |
| BTech Mathematics and Computing | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | 8325 |
| B.Tech Civil Engineering | 8491 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | – |
| B.Tech in Renewable Energy | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| M.Tech in Artificial Intelligence and Machine Learning | 3587 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 4946 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 5082 |
EWS Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 4820 |
| B.Tech in Electronics and Communications Engineering | 2871 |
| BTech IT | 1846 |
| B.Tech in Electrical Engineering | 4306 |
| B.Tech. Computer Science Engineering | 1610 |
| BTech Mathematics and Computing | 2535 |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 7810 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | 548 |
| B.Tech in Renewable Energy | 8232 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 2371 |
| M.Tech in Artificial Intelligence and Machine Learning | 1904 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 4143 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 7497 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 3285 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 4122 |
EWS Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 6388 |
| B.Tech in Electronics and Communications Engineering | 3148 |
| BTech IT | – |
| B.Tech in Electrical Engineering | 4758 |
| B.Tech. Computer Science Engineering | 2266 |
| BTech Mathematics and Computing | 2998 |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 8035 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | 339 |
| B.Tech in Renewable Energy | 8685 |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 5889 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 8655 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 4393 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | – |
EWS Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 3934 |
| B.Tech in Electronics and Communications Engineering | 1907 |
| BTech IT | 1713 |
| B.Tech in Electrical Engineering | 2797 |
| B.Tech. Computer Science Engineering | 1227 |
| BTech Mathematics and Computing | 1833 |
| B.Tech + M.Tech in Electronics and Communications | 2257 |
| B.Tech + M.Tech Computer Science and Engineering | 1671 |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 6114 |
| B.Tech. + M.Tech. in Civil Engineering | 5972 |
| Bachelor of Architecture (B.Arch.) | 348 |
| B.Tech in Renewable Energy | 5823 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 1672 |
| M.Tech in Artificial Intelligence and Machine Learning | 1700 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 2764 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 5480 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 2343 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 2646 |
SC Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | 4179 |
| BTech ME | 4718 |
| B.Tech in Electronics and Communications Engineering | 2692 |
| BTech IT | 2136 |
| B.Tech in Electrical Engineering | 3662 |
| B.Tech. Computer Science Engineering | 1954 |
| BTech Mathematics and Computing | 2493 |
| B.Tech + M.Tech in Electronics and Communications | 3086 |
| B.Tech + M.Tech Computer Science and Engineering | 2288 |
| B.Tech. + M.Tech. in Mechanical Engineering | 4045 |
| B.Tech Civil Engineering | 5521 |
| B.Tech. + M.Tech. in Civil Engineering | 5065 |
| Bachelor of Architecture (B.Arch.) | 326 |
| B.Tech in Renewable Energy | 6913 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 2093 |
| M.Tech in Artificial Intelligence and Machine Learning | 2057 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 4182 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 6792 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 3212 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 2628 |
SC Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 7387 |
| B.Tech in Electronics and Communications Engineering | 4580 |
| BTech IT | 4036 |
| B.Tech in Electrical Engineering | 5368 |
| B.Tech. Computer Science Engineering | 1895 |
| BTech Mathematics and Computing | 3861 |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 8431 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | 309 |
| B.Tech in Renewable Energy | 11038 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 3820 |
| M.Tech in Artificial Intelligence and Machine Learning | 3480 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 8541 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 9777 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 5851 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 5553 |
SC Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | 6466 |
| BTech ME | 5890 |
| B.Tech in Electronics and Communications Engineering | 4153 |
| BTech IT | 2820 |
| B.Tech in Electrical Engineering | 5439 |
| B.Tech. Computer Science Engineering | 2095 |
| BTech Mathematics and Computing | 3670 |
| B.Tech + M.Tech in Electronics and Communications | 4981 |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | 6612 |
| B.Tech Civil Engineering | 8760 |
| B.Tech. + M.Tech. in Civil Engineering | 9396 |
| Bachelor of Architecture (B.Arch.) | 648 |
| B.Tech in Renewable Energy | 8838 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 3443 |
| M.Tech in Artificial Intelligence and Machine Learning | 3503 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 5435 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 9103 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 4809 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 5113 |
SC Category - Home State Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 7492 |
| B.Tech in Electronics and Communications Engineering | 5958 |
| BTech IT | 5353 |
| B.Tech in Electrical Engineering | 6327 |
| B.Tech. Computer Science Engineering | 3121 |
| BTech Mathematics and Computing | 4656 |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 9240 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | 552 |
| B.Tech in Renewable Energy | 9885 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 3808 |
| M.Tech in Artificial Intelligence and Machine Learning | 5001 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 7531 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 8959 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 7343 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 5798 |
ST Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 1715 |
| B.Tech in Electronics and Communications Engineering | 1296 |
| BTech IT | 1211 |
| B.Tech in Electrical Engineering | 1370 |
| B.Tech. Computer Science Engineering | 461 |
| BTech Mathematics and Computing | 941 |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 1057 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | 123 |
| B.Tech in Renewable Energy | 3022 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 1009 |
| M.Tech in Artificial Intelligence and Machine Learning | 1050 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 2443 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | 3133 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 1682 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | 1187 |
ST Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | – |
| B.Tech in Electronics and Communications Engineering | 1583 |
| BTech IT | 1820 |
| B.Tech in Electrical Engineering | – |
| B.Tech. Computer Science Engineering | 1365 |
| BTech Mathematics and Computing | 2402 |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | 1362 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | – |
| B.Tech in Renewable Energy | 3797 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 1670 |
| M.Tech in Artificial Intelligence and Machine Learning | 1577 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | 3321 |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 2531 |
| B.Tech in Mechanical Engineering (Robotics and Automation) | – |
ST Category - Home State Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 13747 |
| B.Tech in Electronics and Communications Engineering | 5662 |
| BTech IT | – |
| B.Tech in Electrical Engineering | 12633 |
| B.Tech. Computer Science Engineering | 5985 |
| BTech Mathematics and Computing | – |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | – |
| B.Tech. + M.Tech. in Mechanical Engineering | – |
| B.Tech Civil Engineering | – |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | – |
| B.Tech in Renewable Energy | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Tech in Mechanical Engineering (Robotics and Automation) | – |
ST Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| B.Tech. + M.Tech. in Electrical Engineering | – |
| BTech ME | 6000 |
| B.Tech in Electronics and Communications Engineering | 7851 |
| BTech IT | 9540 |
| B.Tech in Electrical Engineering | 35941 |
| B.Tech. Computer Science Engineering | 6567 |
| BTech Mathematics and Computing | 9790 |
| B.Tech + M.Tech in Electronics and Communications | – |
| B.Tech + M.Tech Computer Science and Engineering | 5570 |
| B.Tech. + M.Tech. in Mechanical Engineering | 27812 |
| B.Tech Civil Engineering | 16878 |
| B.Tech. + M.Tech. in Civil Engineering | – |
| Bachelor of Architecture (B.Arch.) | – |
| B.Tech in Renewable Energy | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | 14870 |
| M.Tech in Artificial Intelligence and Machine Learning | 9686 |
| B.Tech. + M.Tech. in Electronics and Communication Engineering (IoT) | – |
| B.Tech + M.Tech in Mechanical Engineering (Production and Industrial Engineering) | – |
