
NIT Warangal JEE Advanced Cutoff 2026: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NWN
NIT Warangal JEE Advanced Cutoff
NIT Warangal - National Institute of Technology
NIT Warangal JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
NIT Warangal JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff
ST (PwD) Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 58 |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Chemical Engineering | 67 |
| B.Tech. in Metallurgical and Materials Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
ST (PwD) Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| B.Tech. in Electrical and Electronics Engineering | 57 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | – |
| B.Tech. Computer Science Engineering | 6 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Tech. in Metallurgical and Materials Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
ST Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 2108 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 450 |
| B.Tech. in Electrical and Electronics Engineering | 1366 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | 2405 |
| B.Tech. Computer Science Engineering | 260 |
| B.Tech in Electronics and Communications Engineering | 621 |
| B.Tech in Chemical Engineering | 1529 |
| B.Tech. in Metallurgical and Materials Engineering | 4084 |
| B.Tech Civil Engineering | 837 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 1513 |
ST Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 888 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 249 |
| B.Tech. in Electrical and Electronics Engineering | 765 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | 543 |
| B.Tech. in Biotechnology | 2717 |
| B.Tech. Computer Science Engineering | 199 |
| B.Tech in Electronics and Communications Engineering | 514 |
| B.Tech in Chemical Engineering | 1244 |
| B.Tech. in Metallurgical and Materials Engineering | 2140 |
| B.Tech Civil Engineering | 1156 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | 2946 |
| Integrated M.Tech in Mathematics and Computing | 2812 |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 713 |
| B.Sc. + M.Sc. in Mathematics and Computing | 1096 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 447 |
ST Category - Home State Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 1496 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 347 |
| B.Tech. in Electrical and Electronics Engineering | 1018 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | 2187 |
| B.Tech. Computer Science Engineering | 484 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Chemical Engineering | 1668 |
| B.Tech. in Metallurgical and Materials Engineering | – |
| B.Tech Civil Engineering | 1644 |
| Integrated M.Tech in Applied Geophysics | 4348 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | 2528 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
ST Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 896 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 185 |
| B.Tech. in Electrical and Electronics Engineering | 747 |
| B.Tech. + M.Tech. in Chemical Engineering | 1212 |
| BTech Mathematics and Computing | 384 |
| B.Tech. in Biotechnology | 1660 |
| B.Tech. Computer Science Engineering | 162 |
| B.Tech in Electronics and Communications Engineering | 315 |
| B.Tech in Chemical Engineering | 1142 |
| B.Tech. in Metallurgical and Materials Engineering | 1101 |
| B.Tech Civil Engineering | 1138 |
| Integrated M.Tech in Applied Geophysics | 2694 |
| B.Sc. + M.Sc. in Chemical Sciences | 2685 |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 783 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 415 |
General PwD Category - OS Quota (All) - Round 2
| Courses | 2026 |
|---|---|
| BTech ME | 539 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 112 |
| B.Tech. in Electrical and Electronics Engineering | 347 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | – |
| B.Tech. Computer Science Engineering | 80 |
| B.Tech in Electronics and Communications Engineering | 183 |
| B.Tech in Chemical Engineering | 478 |
| B.Tech. in Metallurgical and Materials Engineering | 1582 |
| B.Tech Civil Engineering | 898 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 350 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 320 |
General PwD Category - OS Quota (Female) - Round 2
| Courses | 2026 |
|---|---|
| BTech ME | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | – |
| B.Tech. Computer Science Engineering | 104 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Tech. in Metallurgical and Materials Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
General PwD Category - Home State Quota (All) - Round 2
| Courses | 2026 |
|---|---|
| BTech ME | 644 |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| B.Tech. in Electrical and Electronics Engineering | 263 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | 315 |
| B.Tech. in Biotechnology | – |
| B.Tech. Computer Science Engineering | 74 |
| B.Tech in Electronics and Communications Engineering | 262 |
| B.Tech in Chemical Engineering | – |
| B.Tech. in Metallurgical and Materials Engineering | 1364 |
| B.Tech Civil Engineering | 557 |
| Integrated M.Tech in Applied Geophysics | 2389 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 188 |
General PwD Category - Home State Quota (Female) - Round 2
| Courses | 2026 |
|---|---|
| BTech ME | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Chemical Engineering | 665 |
| B.Tech. in Metallurgical and Materials Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
General Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 22944 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 4802 |
| B.Tech. in Electrical and Electronics Engineering | 12457 |
| B.Tech. + M.Tech. in Chemical Engineering | 33945 |
| BTech Mathematics and Computing | 7660 |
| B.Tech. in Biotechnology | 25580 |
| B.Tech. Computer Science Engineering | 4777 |
| B.Tech in Electronics and Communications Engineering | 9758 |
| B.Tech in Chemical Engineering | 25760 |
| B.Tech. in Metallurgical and Materials Engineering | 37163 |
| B.Tech Civil Engineering | 41389 |
| Integrated M.Tech in Applied Geophysics | 27608 |
| B.Sc. + M.Sc. in Chemical Sciences | 41706 |
| Integrated M.Tech in Mathematics and Computing | 49946 |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 12927 |
| B.Sc. + M.Sc. in Mathematics and Computing | 24013 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 9506 |
General Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 14049 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 3178 |
| B.Tech. in Electrical and Electronics Engineering | 8545 |
| B.Tech. + M.Tech. in Chemical Engineering | 23645 |
| BTech Mathematics and Computing | 3606 |
| B.Tech. in Biotechnology | 31744 |
| B.Tech. Computer Science Engineering | 2581 |
| B.Tech in Electronics and Communications Engineering | 4623 |
| B.Tech in Chemical Engineering | 18989 |
| B.Tech. in Metallurgical and Materials Engineering | 27258 |
| B.Tech Civil Engineering | 26626 |
| Integrated M.Tech in Applied Geophysics | 15243 |
| B.Sc. + M.Sc. in Chemical Sciences | 21899 |
| Integrated M.Tech in Mathematics and Computing | 31229 |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 8816 |
| B.Sc. + M.Sc. in Mathematics and Computing | 21881 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 5127 |
General Category - Home State Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 27019 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 8216 |
| B.Tech. in Electrical and Electronics Engineering | 17728 |
| B.Tech. + M.Tech. in Chemical Engineering | 36544 |
| BTech Mathematics and Computing | 9082 |
| B.Tech. in Biotechnology | 43542 |
| B.Tech. Computer Science Engineering | 8048 |
| B.Tech in Electronics and Communications Engineering | 9839 |
| B.Tech in Chemical Engineering | 30892 |
| B.Tech. in Metallurgical and Materials Engineering | 41476 |
| B.Tech Civil Engineering | 35206 |
| Integrated M.Tech in Applied Geophysics | 14807 |
| B.Sc. + M.Sc. in Chemical Sciences | 64011 |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 18254 |
| B.Sc. + M.Sc. in Mathematics and Computing | 50971 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 11404 |
General Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 17462 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 5416 |
| B.Tech. in Electrical and Electronics Engineering | 10906 |
| B.Tech. + M.Tech. in Chemical Engineering | 30016 |
| BTech Mathematics and Computing | 5839 |
| B.Tech. in Biotechnology | 46401 |
| B.Tech. Computer Science Engineering | 4034 |
| B.Tech in Electronics and Communications Engineering | 6867 |
| B.Tech in Chemical Engineering | 25160 |
| B.Tech. in Metallurgical and Materials Engineering | 37243 |
| B.Tech Civil Engineering | 32717 |
| Integrated M.Tech in Applied Geophysics | 40281 |
| B.Sc. + M.Sc. in Chemical Sciences | 61748 |
| Integrated M.Tech in Mathematics and Computing | 39968 |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 11683 |
| B.Sc. + M.Sc. in Mathematics and Computing | 37720 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 7636 |
OBC-NCL (PwD) Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 847 |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Tech. in Metallurgical and Materials Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
OBC-NCL (PwD) Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | 76 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech. + M.Tech. in Chemical Engineering | 735 |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | 710 |
| B.Tech. Computer Science Engineering | 33 |
| B.Tech in Electronics and Communications Engineering | 130 |
| B.Tech in Chemical Engineering | – |
| B.Tech. in Metallurgical and Materials Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | 917 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
OBC-NCL (PwD) Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 290 |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| B.Tech. in Electrical and Electronics Engineering | 145 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | – |
| B.Tech. Computer Science Engineering | 34 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Chemical Engineering | 388 |
| B.Tech. in Metallurgical and Materials Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | 892 |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
OBC-NCL (PwD) Category - Home State Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Tech. in Metallurgical and Materials Engineering | 824 |
| B.Tech Civil Engineering | 514 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
OBC-NCL Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 8828 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 2086 |
| B.Tech. in Electrical and Electronics Engineering | 6037 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | 3311 |
| B.Tech. in Biotechnology | 13322 |
| B.Tech. Computer Science Engineering | 2206 |
| B.Tech in Electronics and Communications Engineering | 4175 |
| B.Tech in Chemical Engineering | 9109 |
| B.Tech. in Metallurgical and Materials Engineering | 14859 |
| B.Tech Civil Engineering | 14338 |
| Integrated M.Tech in Applied Geophysics | 15422 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 7066 |
| B.Sc. + M.Sc. in Mathematics and Computing | 19393 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
OBC-NCL Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 5234 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 993 |
| B.Tech. in Electrical and Electronics Engineering | 3083 |
| B.Tech. + M.Tech. in Chemical Engineering | 8393 |
| BTech Mathematics and Computing | 1284 |
| B.Tech. in Biotechnology | 12316 |
| B.Tech. Computer Science Engineering | 797 |
| B.Tech in Electronics and Communications Engineering | 1710 |
| B.Tech in Chemical Engineering | 6960 |
| B.Tech. in Metallurgical and Materials Engineering | 9244 |
| B.Tech Civil Engineering | 8881 |
| Integrated M.Tech in Applied Geophysics | 10346 |
| B.Sc. + M.Sc. in Chemical Sciences | 14646 |
| Integrated M.Tech in Mathematics and Computing | 9527 |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 3394 |
| B.Sc. + M.Sc. in Mathematics and Computing | 6763 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 1958 |
OBC-NCL Category - Home State Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 10393 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 3239 |
| B.Tech. in Electrical and Electronics Engineering | 5709 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | 3404 |
| B.Tech. in Biotechnology | 15975 |
| B.Tech. Computer Science Engineering | 3764 |
| B.Tech in Electronics and Communications Engineering | 4943 |
| B.Tech in Chemical Engineering | 12208 |
| B.Tech. in Metallurgical and Materials Engineering | 12777 |
| B.Tech Civil Engineering | 11151 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | 25007 |
| Integrated M.Tech in Mathematics and Computing | 15151 |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 7238 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 4759 |
OBC-NCL Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 6034 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 1688 |
| B.Tech. in Electrical and Electronics Engineering | 3810 |
| B.Tech. + M.Tech. in Chemical Engineering | 8597 |
| BTech Mathematics and Computing | 2239 |
| B.Tech. in Biotechnology | 16206 |
| B.Tech. Computer Science Engineering | 1594 |
| B.Tech in Electronics and Communications Engineering | 2357 |
| B.Tech in Chemical Engineering | 8100 |
| B.Tech. in Metallurgical and Materials Engineering | 13680 |
| B.Tech Civil Engineering | 11633 |
| Integrated M.Tech in Applied Geophysics | 15488 |
| B.Sc. + M.Sc. in Chemical Sciences | 19181 |
| Integrated M.Tech in Mathematics and Computing | 14537 |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 3879 |
| B.Sc. + M.Sc. in Mathematics and Computing | 15599 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 2797 |
EWS (PwD) Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 79 |
| B.Tech (CSE) Artificial Intelligence and Data Science | – |
| B.Tech. in Electrical and Electronics Engineering | 66 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Tech. in Metallurgical and Materials Engineering | – |
| B.Tech Civil Engineering | 162 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
EWS (PwD) Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | – |
| B.Tech (CSE) Artificial Intelligence and Data Science | 20 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | 318 |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Chemical Engineering | 116 |
| B.Tech. in Metallurgical and Materials Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
EWS Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 3219 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 604 |
| B.Tech. in Electrical and Electronics Engineering | 1854 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | – |
| B.Tech. Computer Science Engineering | 598 |
| B.Tech in Electronics and Communications Engineering | 1542 |
| B.Tech in Chemical Engineering | 4552 |
| B.Tech. in Metallurgical and Materials Engineering | 6638 |
| B.Tech Civil Engineering | 6380 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 2300 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 1673 |
EWS Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 2087 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 465 |
| B.Tech. in Electrical and Electronics Engineering | 1324 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | 543 |
| B.Tech. in Biotechnology | 5865 |
| B.Tech. Computer Science Engineering | 428 |
| B.Tech in Electronics and Communications Engineering | 699 |
| B.Tech in Chemical Engineering | 2867 |
| B.Tech. in Metallurgical and Materials Engineering | 4445 |
| B.Tech Civil Engineering | 4026 |
| Integrated M.Tech in Applied Geophysics | 3414 |
| B.Sc. + M.Sc. in Chemical Sciences | 7371 |
| Integrated M.Tech in Mathematics and Computing | 4997 |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 1389 |
| B.Sc. + M.Sc. in Mathematics and Computing | 4278 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 828 |
EWS Category - Home State Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 5068 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 1156 |
| B.Tech. in Electrical and Electronics Engineering | 2636 |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | 1212 |
| B.Tech. in Biotechnology | 7146 |
| B.Tech. Computer Science Engineering | 1024 |
| B.Tech in Electronics and Communications Engineering | 1297 |
| B.Tech in Chemical Engineering | 5142 |
| B.Tech. in Metallurgical and Materials Engineering | 6036 |
| B.Tech Civil Engineering | 5216 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
EWS Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 2801 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 667 |
| B.Tech. in Electrical and Electronics Engineering | 1719 |
| B.Tech. + M.Tech. in Chemical Engineering | 5578 |
| BTech Mathematics and Computing | 724 |
| B.Tech. in Biotechnology | 7647 |
| B.Tech. Computer Science Engineering | 617 |
| B.Tech in Electronics and Communications Engineering | 851 |
| B.Tech in Chemical Engineering | 4220 |
| B.Tech. in Metallurgical and Materials Engineering | 6145 |
| B.Tech Civil Engineering | 5169 |
| Integrated M.Tech in Applied Geophysics | 6346 |
| B.Sc. + M.Sc. in Chemical Sciences | 9383 |
| Integrated M.Tech in Mathematics and Computing | 6353 |
| B.Tech + M.Tech in Electrical Engineering (VLSI Design and Nanoelectronics) | 1767 |
| B.Sc. + M.Sc. in Mathematics and Computing | 6879 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 982 |
SC (PwD) Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech ME | 143 |
| B.Tech (CSE) Artificial Intelligence and Data Science | 59 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech. + M.Tech. in Chemical Engineering | – |
| BTech Mathematics and Computing | – |
| B.Tech. in Biotechnology | 263 |
| B.Tech. Computer Science Engineering | 20 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Tech. in Metallurgical and Materials Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| Integrated M.Tech in Mathematics and Computing | – |
