
SVNIT Surat JEE Advanced Cutoff 2026: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
SVN
SVNIT Surat JEE Advanced Cutoff
Sardar Vallabhbhai National Institute of Technology, Surat
SVNIT Surat JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
SVNIT Surat JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff
SC Category - OS Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 4584 |
| BTech ME | 8323 |
| B.Tech. in Engineering Physics | 9441 |
| B.Tech in Electronics and Communications Engineering | 4601 |
| B.Tech. Computer Science Engineering | 3819 |
| B.Tech in Electrical Engineering | 4963 |
| B.Tech in Chemical Engineering | 7523 |
| B.Tech Civil Engineering | 8519 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 5433 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 3521 |
| B.Sc. in Hindi | 10549 |
SC Category - OS Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 2493 |
| BTech ME | 5346 |
| B.Tech. in Engineering Physics | 5712 |
| B.Tech in Electronics and Communications Engineering | 3178 |
| B.Tech. Computer Science Engineering | 1817 |
| B.Tech in Electrical Engineering | 3914 |
| B.Tech in Chemical Engineering | 6267 |
| B.Tech Civil Engineering | 6330 |
| Integrated M.Tech in Applied Geophysics | 8426 |
| B.Sc. + M.Sc. in Chemical Sciences | 9272 |
| M.Tech in Artificial Intelligence and Machine Learning | 3266 |
| B.Sc. + M.Sc. in Mathematics and Computing | 7832 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 3398 |
| B.Sc. in Hindi | 6498 |
SC Category - Home State Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 7153 |
| BTech ME | 16530 |
| B.Tech. in Engineering Physics | 12503 |
| B.Tech in Electronics and Communications Engineering | 8051 |
| B.Tech. Computer Science Engineering | 3014 |
| B.Tech in Electrical Engineering | 11718 |
| B.Tech in Chemical Engineering | 12018 |
| B.Tech Civil Engineering | 12107 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 5130 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 9679 |
| B.Sc. in Hindi | 19321 |
SC Category - Home State Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 2642 |
| BTech ME | 7786 |
| B.Tech. in Engineering Physics | 4005 |
| B.Tech in Electronics and Communications Engineering | 4520 |
| B.Tech. Computer Science Engineering | 1888 |
| B.Tech in Electrical Engineering | 5467 |
| B.Tech in Chemical Engineering | 9709 |
| B.Tech Civil Engineering | 10900 |
| Integrated M.Tech in Applied Geophysics | 13735 |
| B.Sc. + M.Sc. in Chemical Sciences | 17874 |
| M.Tech in Artificial Intelligence and Machine Learning | 3573 |
| B.Sc. + M.Sc. in Mathematics and Computing | 13578 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 4928 |
| B.Sc. in Hindi | 10620 |
ST Category - OS Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 1091 |
| BTech ME | 2073 |
| B.Tech. in Engineering Physics | 2376 |
| B.Tech in Electronics and Communications Engineering | 1228 |
| B.Tech. Computer Science Engineering | 881 |
| B.Tech in Electrical Engineering | 1608 |
| B.Tech in Chemical Engineering | 2478 |
| B.Tech Civil Engineering | 1510 |
| Integrated M.Tech in Applied Geophysics | 3834 |
| B.Sc. + M.Sc. in Chemical Sciences | 3700 |
| M.Tech in Artificial Intelligence and Machine Learning | 1134 |
| B.Sc. + M.Sc. in Mathematics and Computing | 3678 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 1355 |
| B.Sc. in Hindi | 3178 |
ST Category - OS Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | 2706 |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | 1711 |
| B.Tech. Computer Science Engineering | 1216 |
| B.Tech in Electrical Engineering | 2257 |
| B.Tech in Chemical Engineering | 2029 |
| B.Tech Civil Engineering | 1284 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 1387 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 2304 |
| B.Sc. in Hindi | – |
ST Category - Home State Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 1572 |
| BTech ME | 2742 |
| B.Tech. in Engineering Physics | 3691 |
| B.Tech in Electronics and Communications Engineering | 1398 |
| B.Tech. Computer Science Engineering | 594 |
| B.Tech in Electrical Engineering | 2256 |
| B.Tech in Chemical Engineering | 3933 |
| B.Tech Civil Engineering | 2918 |
| Integrated M.Tech in Applied Geophysics | 6370 |
| B.Sc. + M.Sc. in Chemical Sciences | 6239 |
| M.Tech in Artificial Intelligence and Machine Learning | 1750 |
| B.Sc. + M.Sc. in Mathematics and Computing | 7148 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 687 |
| B.Sc. in Hindi | 4289 |
ST Category - Home State Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | 5002 |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | 1929 |
| B.Tech. Computer Science Engineering | 372 |
| B.Tech in Electrical Engineering | 2736 |
| B.Tech in Chemical Engineering | 4317 |
| B.Tech Civil Engineering | 2281 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 3407 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 4245 |
| B.Sc. in Hindi | – |
General PwD Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 965 |
| BTech ME | 1668 |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | 675 |
| B.Tech. Computer Science Engineering | 295 |
| B.Tech in Electrical Engineering | 801 |
| B.Tech in Chemical Engineering | 893 |
| B.Tech Civil Engineering | 1599 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | 2908 |
| M.Tech in Artificial Intelligence and Machine Learning | 281 |
| B.Sc. + M.Sc. in Mathematics and Computing | 2641 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 750 |
| B.Sc. in Hindi | – |
General PwD Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | 3384 |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | 1267 |
| B.Tech in Chemical Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
General PwD Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | 2249 |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | 107 |
| B.Tech. Computer Science Engineering | 278 |
| B.Tech in Electrical Engineering | 442 |
| B.Tech in Chemical Engineering | 2249 |
| B.Tech Civil Engineering | 1432 |
| Integrated M.Tech in Applied Geophysics | 4525 |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 2844 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
General PwD Category - Home State Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | 161 |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | – |
| B.Tech in Chemical Engineering | 228 |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
EWS Category - OS Quota (All) - Round 2
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 1662 |
| BTech ME | 4076 |
| B.Tech. in Engineering Physics | 4132 |
| B.Tech in Electronics and Communications Engineering | 2132 |
| B.Tech. Computer Science Engineering | 1321 |
| B.Tech in Electrical Engineering | 2759 |
| B.Tech in Chemical Engineering | 5112 |
| B.Tech Civil Engineering | 6475 |
| Integrated M.Tech in Applied Geophysics | 7616 |
| B.Sc. + M.Sc. in Chemical Sciences | 9201 |
| M.Tech in Artificial Intelligence and Machine Learning | 2229 |
| B.Sc. + M.Sc. in Mathematics and Computing | 7078 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 2222 |
| B.Sc. in Hindi | 6918 |
EWS Category - OS Quota (Female) - Round 2
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | 6619 |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | 3279 |
| B.Tech. Computer Science Engineering | 2062 |
| B.Tech in Electrical Engineering | 4147 |
| B.Tech in Chemical Engineering | 6957 |
| B.Tech Civil Engineering | 8330 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 2987 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 3667 |
| B.Sc. in Hindi | – |
EWS Category - Home State Quota (All) - Round 2
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 1649 |
| BTech ME | 5484 |
| B.Tech. in Engineering Physics | 6511 |
| B.Tech in Electronics and Communications Engineering | 2467 |
| B.Tech. Computer Science Engineering | 1402 |
| B.Tech in Electrical Engineering | 3992 |
| B.Tech in Chemical Engineering | 6370 |
| B.Tech Civil Engineering | 7225 |
| Integrated M.Tech in Applied Geophysics | 11813 |
| B.Sc. + M.Sc. in Chemical Sciences | 12825 |
| M.Tech in Artificial Intelligence and Machine Learning | 2713 |
| B.Sc. + M.Sc. in Mathematics and Computing | 9846 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 2777 |
| B.Sc. in Hindi | 7788 |
EWS Category - Home State Quota (Female) - Round 2
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | 10610 |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | 3081 |
| B.Tech. Computer Science Engineering | 2123 |
| B.Tech in Electrical Engineering | 5718 |
| B.Tech in Chemical Engineering | 10364 |
| B.Tech Civil Engineering | 11528 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 5003 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
OBC-NCL Category - OS Quota (Female) - Round 4
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 7477 |
| BTech ME | 16880 |
| B.Tech. in Engineering Physics | 15967 |
| B.Tech in Electronics and Communications Engineering | 9797 |
| B.Tech. Computer Science Engineering | 6571 |
| B.Tech in Electrical Engineering | 11850 |
| B.Tech in Chemical Engineering | 18372 |
| B.Tech Civil Engineering | 19776 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 10503 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 9864 |
| B.Sc. in Hindi | 21762 |
OBC-NCL Category - OS Quota (All) - Round 4
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 4151 |
| BTech ME | 10193 |
| B.Tech. in Engineering Physics | 9810 |
| B.Tech in Electronics and Communications Engineering | 5400 |
| B.Tech. Computer Science Engineering | 3452 |
| B.Tech in Electrical Engineering | 7195 |
| B.Tech in Chemical Engineering | 12593 |
| B.Tech Civil Engineering | 13467 |
| Integrated M.Tech in Applied Geophysics | 17956 |
| B.Sc. + M.Sc. in Chemical Sciences | 19417 |
| M.Tech in Artificial Intelligence and Machine Learning | 5668 |
| B.Sc. + M.Sc. in Mathematics and Computing | 17618 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 5916 |
| B.Sc. in Hindi | 14684 |
OBC-NCL Category - Home State Quota (Female) - Round 4
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 21047 |
| BTech ME | 38798 |
| B.Tech. in Engineering Physics | 39367 |
| B.Tech in Electronics and Communications Engineering | 19429 |
| B.Tech. Computer Science Engineering | 12479 |
| B.Tech in Electrical Engineering | 26914 |
| B.Tech in Chemical Engineering | 34398 |
| B.Tech Civil Engineering | 38054 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 22105 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 17310 |
| B.Sc. in Hindi | 36373 |
OBC-NCL Category - Home State Quota (All) - Round 4
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 5855 |
| BTech ME | 16237 |
| B.Tech. in Engineering Physics | 19432 |
| B.Tech in Electronics and Communications Engineering | 7140 |
| B.Tech. Computer Science Engineering | 4946 |
| B.Tech in Electrical Engineering | 11003 |
| B.Tech in Chemical Engineering | 23663 |
| B.Tech Civil Engineering | 26799 |
| Integrated M.Tech in Applied Geophysics | 47479 |
| B.Sc. + M.Sc. in Chemical Sciences | 48599 |
| M.Tech in Artificial Intelligence and Machine Learning | 9526 |
| B.Sc. + M.Sc. in Mathematics and Computing | 37356 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 8727 |
| B.Sc. in Hindi | 26504 |
General Category - OS Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 16966 |
| BTech ME | 42687 |
| B.Tech. in Engineering Physics | 27557 |
| B.Tech in Electronics and Communications Engineering | 19681 |
| B.Tech. Computer Science Engineering | 15082 |
| B.Tech in Electrical Engineering | 23132 |
| B.Tech in Chemical Engineering | 42286 |
| B.Tech Civil Engineering | 55320 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 18177 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 20764 |
| B.Sc. in Hindi | 36053 |
General Category - OS Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 11322 |
| BTech ME | 26873 |
| B.Tech. in Engineering Physics | 22118 |
| B.Tech in Electronics and Communications Engineering | 13966 |
| B.Tech. Computer Science Engineering | 9244 |
| B.Tech in Electrical Engineering | 19434 |
| B.Tech in Chemical Engineering | 34279 |
| B.Tech Civil Engineering | 40956 |
| Integrated M.Tech in Applied Geophysics | 40040 |
| B.Sc. + M.Sc. in Chemical Sciences | 57683 |
| M.Tech in Artificial Intelligence and Machine Learning | 13276 |
| B.Sc. + M.Sc. in Mathematics and Computing | 40183 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 15331 |
| B.Sc. in Hindi | 42566 |
General Category - Home State Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 16218 |
| BTech ME | 43033 |
| B.Tech. in Engineering Physics | 43104 |
| B.Tech in Electronics and Communications Engineering | 21928 |
| B.Tech. Computer Science Engineering | 14735 |
| B.Tech in Electrical Engineering | 31998 |
| B.Tech in Chemical Engineering | 51281 |
| B.Tech Civil Engineering | 61001 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 27029 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 22782 |
| B.Sc. in Hindi | 61803 |
General Category - Home State Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | 11121 |
| BTech ME | 30359 |
| B.Tech. in Engineering Physics | 31567 |
| B.Tech in Electronics and Communications Engineering | 15230 |
| B.Tech. Computer Science Engineering | 9165 |
| B.Tech in Electrical Engineering | 23260 |
| B.Tech in Chemical Engineering | 39471 |
| B.Tech Civil Engineering | 47309 |
| Integrated M.Tech in Applied Geophysics | 74237 |
| B.Sc. + M.Sc. in Chemical Sciences | 80430 |
| M.Tech in Artificial Intelligence and Machine Learning | 17900 |
| B.Sc. + M.Sc. in Mathematics and Computing | 61652 |
| B.Tech in Electronics (Semiconductor and VLSI Design) | 18092 |
| B.Sc. in Hindi | 51984 |
EWS (PwD) Category - OS Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | 412 |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
EWS (PwD) Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | 142 |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | 198 |
| B.Tech in Chemical Engineering | – |
| B.Tech Civil Engineering | 283 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
OBC-NCL (PwD) Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | 790 |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | 293 |
| B.Tech. Computer Science Engineering | 155 |
| B.Tech in Electrical Engineering | 674 |
| B.Tech in Chemical Engineering | 1013 |
| B.Tech Civil Engineering | 904 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 224 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
OBC-NCL (PwD) Category - OS Quota (Female) - Round 5
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. Computer Science Engineering | 337 |
| B.Tech in Electrical Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 495 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
OBC-NCL (PwD) Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | 243 |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | 1669 |
| B.Tech in Chemical Engineering | – |
| B.Tech Civil Engineering | 836 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 389 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
ST (PwD) Category - OS Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | 87 |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
ST (PwD) Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. Computer Science Engineering | 24 |
| B.Tech in Electrical Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Tech Civil Engineering | 24 |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
SC (PwD) Category - Home State Quota (All) - Round 5
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. Computer Science Engineering | 266 |
| B.Tech in Electrical Engineering | – |
| B.Tech in Chemical Engineering | – |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | – |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
SC (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| BTech Mathematics and Computing | – |
| BTech ME | – |
| B.Tech. in Engineering Physics | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech. Computer Science Engineering | – |
| B.Tech in Electrical Engineering | – |
| B.Tech in Chemical Engineering | 321 |
| B.Tech Civil Engineering | – |
| Integrated M.Tech in Applied Geophysics | – |
| B.Sc. + M.Sc. in Chemical Sciences | – |
| M.Tech in Artificial Intelligence and Machine Learning | 130 |
| B.Sc. + M.Sc. in Mathematics and Computing | – |
| B.Tech in Electronics (Semiconductor and VLSI Design) | – |
| B.Sc. in Hindi | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....