VMTW TS EAMCET cutoff 2024 Highlights
VMTW Top Branch Cutoff Trend
Closing Rank · 2020-2024 · General Category · All Gender
VMTW Branch-wise Cutoff Explorer
Showing 1 of 1 branches
V
VMTW Branch-wise Cutoff Trends (2020-2024)
VMTW
VMTW cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
BTech IT Trend
Relaxed by 40285 ranks YoY
VMTW Category-wise Cutoff Analysis
VMTW Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like BTech IT stabilize immediately. Lower-demand branches show fluctuations in later rounds.
VMTW vs Other Top Colleges
BTech IT · 2024 counselling · 5 colleges
VIM
VMTW TS EAMCET Cutoff
Vignan's Institute of Management and Technology for Women (VMTW)
VMTW TS EAMCET Cutoff - Round 1 and Last Round Closing Ranks
TS EAMCET Closing Rank (BCB-All)
VMTW TS EAMCET Year-Wise Cutoff Comparison
TS EAMCET Cutoff Trends for VMTW: College-Wise Comparison
TS EAMCET Cutoff
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | 76706 | – | 66074 | – | – |
| B.Tech. in Data Science | – | – | – | 113419 | – | – |
| B.Tech. in Artificial Intelligence and Data Science | – | – | 74078 | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | 67832 | 137348 | – | 51197 | 7292 | 43615 |
| B.Tech. in Data Science | – | 74605 | – | 113419 | – | – |
| B.Tech. in Artificial Intelligence and Data Science | – | – | 69707 | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | 170042 | 149916 | 125727 | 117882 | 28761 | – |
| B.Tech. in Data Science | – | 150420 | 126046 | – | – | – |
| B.Tech. in Artificial Intelligence and Data Science | – | – | – | – | – | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | 94847 | 121229 | 120042 | 22274 | – |
| B.Tech. in Data Science | 180351 | 150938 | – | – | – | – |
| B.Tech. in Artificial Intelligence and Data Science | – | – | 124902 | – | – | – |
BCA Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | 153462 | – | 113177 | 95893 | 24388 | – |
| B.Tech. in Data Science | – | 139672 | – | 113419 | – | – |
| B.Tech. in Artificial Intelligence and Data Science | – | – | 117266 | – | – | – |
BCB Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | 85146 | 139042 | – | 85704 | 14945 | 53326 |
| B.Tech. in Data Science | – | – | – | 114399 | – | – |
| B.Tech. in Artificial Intelligence and Data Science | – | – | 107696 | – | – | – |
BCD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | 89424 | 132302 | 81996 | 68442 | 10781 | 67616 |
| B.Tech. in Data Science | – | – | – | 115205 | – | – |
| B.Tech. in Artificial Intelligence and Data Science | – | – | 101416 | – | – | – |
BCE Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | 128628 | – | 88941 | 21693 | – |
| B.Tech. in Data Science | 149523 | – | 110474 | 113419 | – | – |
| B.Tech. in Artificial Intelligence and Data Science | – | – | – | – | – | – |
BCC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | 74328 | – | 68264 | 24524 | – |
| B.Tech. in Data Science | 144605 | 74605 | – | 113419 | – | – |
| B.Tech. in Artificial Intelligence and Data Science | – | – | 69707 | – | – | – |
VC2
VMTW Cutoff 2024
VMTW TS EAMCET 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
