What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
VIT AP EAPCET cutoff 2023 Highlights
VIT Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
VIT Branch-wise Cutoff Explorer
Showing 3 of 3 branches
V
VIT Branch-wise Cutoff Trends (2021-2023)
VIT
VIT cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Improved by 2197 ranks YoY
B.Tech. in Artificial Intelligence and Machine Learning Trend
Improved by 427 ranks YoY
B.tech in Computer Science and Business System Trend
Improved by 4379 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
VIT vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
VIT
VIT AP EAPCET Cutoff
Vishnu Institute of Technology (VIT Bhimavaram)
VIT AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (General-All)
VIT AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | 4057 | 5933 | 6881 | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | 8436 | 8006 | – |
| B.Tech in Computer Science and Business Systems | 10092 | 14608 | 14963 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 5974 | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | 7940 | – | – | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | 4595 | 6614 | 6842 | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | 8941 | 12064 | – |
| B.Tech in Computer Science and Business Systems | 10507 | 13782 | 16615 | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 7026 | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | 7956 | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | – | 2801 | 4998 | 9301 |
| B.Tech. in Artificial Intelligence and Machine Learning | – | 6143 | 6570 | 8817 |
| B.Tech in Computer Science and Business Systems | – | 7338 | 11717 | 13267 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | – | – | – | – |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | – | 1908 | 5208 | 22215 |
| B.Tech. in Artificial Intelligence and Machine Learning | – | 4502 | 3412 | 11767 |
| B.Tech in Computer Science and Business Systems | – | – | 9993 | 14601 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | – | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | – | – | – | – |
OBC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | 6604 | – | – | – |
| B.Tech. in Artificial Intelligence and Machine Learning | – | – | – | – |
| B.Tech in Computer Science and Business Systems | 13789 | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 11137 | – | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Data Science) | 14415 | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
