- BDS Overview
- BDS Snapshot 2026
- BDS Key Statistics
- BDS Important Admission Dates
- BDS Entrance Exams Accepted
- BDS Popular Courses
- BDS Course Wise Analysis
- Top Colleges Offering BDS
- BDS State Wise College Analysis
- BDS College Comparison
- BDS Fees Analysis
- BDS ROI Analysis
- BDS Cutoff Analysis
- BDS Placement Report
- BDS Salary Analysis
- BDS vs Other Courses
- BDS Frequently Asked Questions
BDS Overview
BDS is offered by over 178 colleges in India, with admissions conducted through KIITEE and NEET. The programme typically spans 4 Years and is available across 24 states. The average tuition fee ranges from ₹25.0 K to ₹2.63 Cr, while graduates secure average salary packages of ₹5.65 L.
Among all specializations, ANSYS records the highest student demand and placement outcomes. The largest concentration of colleges offering BDS is located in Uttar Pradesh, Karnataka, and Tamil Nadu, while the highest placement packages are reported by institutions such as Jamia Millia Islamia, SDDGPI, and SRMIST. Candidates can pursue careers in Medical, with roles including several roles.
BDS Snapshot 2026
| Particular | Details |
| Course Level | UG |
| Duration | 4 – 5 Years |
| Total Colleges | 178 |
| Government Colleges | 71 |
| Private Colleges | 107 |
| Total Seats | 35 – 125 |
| Average Fees | ₹14.42 L |
| Lowest Fees | ₹25.0 K |
| Highest Fees | ₹2.63 Cr |
| Average Package | ₹5.65 L |
| Highest Package | ₹1.70 Cr |
| Top Entrance Exams | KIITEE, NEET |
| Popular courses | BDS - Bachelor of Dental Surgery |
BDS Key Statistics
| Metric | Value |
| Total Colleges | 178 |
| Total Seats | 35 – 125 |
| States Offering Course | 24 |
| Total Exams Accepted | 2 |
| Average Fees | ₹14.42 L |
| Average Package | ₹5.65 L |
| Highest Package | ₹1.70 Cr |
| Highest ROI College | Jamia Millia Islamia (655.02%) |
BDS Important Admission Dates (KIITEE)
| Event | Date |
| Registration Start | 10 Jul 2026 |
| Exam Date | 05 Jul 2026 |
| Result Date | 10 Jun 2026 |
BDS Entrance Exams Accepted
BDS Exam Snapshot
| Metric | Value |
| National Level Exams | 2 |
| Total Participating Colleges | 142 |
BDS National Level Exams
| Exam | Colleges | Seats | Opening - Closing |
| NEET | 118 | 56,436 | 5,935 – 12,88,903 (Rank) |
BDS Exam Comparison
| Exam | Colleges | Seats | Opening - Closing |
| NEET | 118 | 56,436 | 5,935 – 12,88,903 (Rank) |
BDS Most Accepted Exams
| Rank | Exam | Colleges Accepting |
| 1 | NEET | 118 |
BDS Popular Courses
BDS Course Overview
| Course | Colleges | Seats | Average Fees | Average Package |
| BDS - Bachelor of Dental Surgery | 177 | 13,547 | ₹14.17 L | ₹5.65 L |
Top BDS Courses by Colleges
| Rank | Course | Colleges |
| 1 | BDS - Bachelor of Dental Surgery | 177 |
Top BDS Courses by Seats
| Rank | Course | Seats |
| 1 | BDS - Bachelor of Dental Surgery | 13,547 |
Top BDS Courses by Average Package
| Rank | Course | Average Package |
| 1 | BDS - Bachelor of Dental Surgery | ₹5.65 L |
BDS Course Wise Analysis
BDS - Bachelor of Dental Surgery
Quick Facts
| Particular | Details |
| Colleges Offering | 177 |
| Seats Available | 13,547 |
| Average Fees | ₹14.17 L |
| Average Package | ₹5.65 L |
Top Colleges
| College | Fees | Ranking |
| Delhi University | - | #15 (NIRF 2025) |
| Aligarh Muslim University | ₹16.00 L | #19 (NIRF 2025) |
| Dr DY Patil Vidyapeeth Pune | ₹38.20 L | #71 (NIRF 2025) |
| IMS BHU | - | #3 in Dental (IndiaToday 2025) |
| SOA University | ₹32.50 L | #25 (NIRF 2025) |
Top Colleges Offering BDS
Top BDS Colleges Overall
| College | Ownership | Fees | Ranking |
| Delhi University | Public/Government | - | #15 (NIRF 2025) |
| Aligarh Muslim University | Public/Government | ₹16.00 L | #19 (NIRF 2025) |
| Dr DY Patil Vidyapeeth Pune | Private | ₹38.20 L | #71 (NIRF 2025) |
| IMS BHU | Public/Government | - | #3 in Dental (IndiaToday 2025) |
| SOA University | Private | ₹32.50 L | #25 (NIRF 2025) |
Top BDS Government Colleges
| College | State | Fees |
| Aligarh Muslim University | Uttar Pradesh | ₹16.00 L |
| DMIHER | Maharashtra | ₹4.35 L |
| GGSIPU | Uttar Pradesh | ₹3.62 L |
Top BDS Private Colleges
| College | State | Fees | Average Package |
| Dr DY Patil Vidyapeeth Pune | Maharashtra | ₹38.20 L | - |
| SOA University | Odisha | ₹32.50 L | - |
| NITTE University | Karnataka | ₹24.21 L | - |
| KIIT | Odisha | ₹26.91 L | ₹5.50 L |
| MRIIRS Faridabad | Haryana | ₹18.10 L | - |
Top BDS Colleges by ROI
| College | Fees | Average Package | ROI Score |
| KIIT | ₹26.91 L | ₹5.50 L | 20.44% |
| Sathyabama University | ₹22.50 L | ₹5.57 L | 24.76% |
| Jamia Millia Islamia | ₹2.10 L | ₹13.78 L | 655.02% |
| Sharda University | ₹15.85 L | ₹4.00 L | 25.24% |
| BFUHS | ₹3.80 L | ₹5.00 L | 131.58% |
Top BDS Colleges by Placement
| College | Average Package | Highest Package |
| Jamia Millia Islamia | ₹13.78 L | ₹18.00 L |
| SDDGPI | ₹7.00 L | ₹47.00 L |
| SRMIST | ₹6.50 L | ₹65.00 L |
| BBDU Lucknow | ₹5.97 L | ₹11.25 L |
| Sathyabama University | ₹5.57 L | ₹41.20 L |
BDS State Wise College Analysis
| State | Colleges | Seats | Average Fees | Average Package |
| Uttar Pradesh | 28 | 2,285 | ₹14.89 L | ₹4.24 L |
| Karnataka | 24 | 1,570 | ₹12.09 L | - |
| Tamil Nadu | 13 | 850 | ₹17.67 L | ₹6.04 L |
| Kerala | 11 | 200 | ₹8.01 L | - |
| Madhya Pradesh | 11 | 963 | ₹7.53 L | - |
| Maharashtra | 10 | 938 | ₹15.50 L | - |
| Punjab | 10 | 850 | ₹7.83 L | ₹5.00 L |
| Haryana | 9 | 1,000 | ₹13.82 L | ₹7.00 L |
| Gujarat | 8 | 765 | ₹14.40 L | - |
| Rajasthan | 6 | 500 | ₹13.09 L | ₹4.50 L |
| Telangana | 6 | 440 | ₹1.80 L | - |
| Himachal Pradesh | 5 | 340 | ₹11.80 L | - |
| Bihar | 4 | 260 | ₹14.16 L | - |
| Chhattisgarh | 4 | 400 | ₹10.18 L | ₹3.00 L |
| Jharkhand | 4 | 300 | ₹16.50 L | - |
| Odisha | 4 | 300 | ₹86.06 L | ₹5.50 L |
| West Bengal | 4 | 200 | ₹14.68 L | - |
| Andhra Pradesh | 3 | 300 | ₹16.52 L | - |
| Delhi | 3 | 150 | ₹2.10 L | ₹13.78 L |
| Jammu and Kashmir | 3 | 226 | ₹4.80 L | - |
| Puducherry | 3 | 310 | ₹8.19 L | - |
| Uttarakhand | 3 | 400 | ₹8.60 L | - |
| Daman and Diu | 1 | 100 | ₹11.25 L | - |
| Manipur | 1 | - | - | - |
Top BDS Colleges in Uttar Pradesh
| College | Seats | Total Fees | Average Package | Ranking |
| Aligarh Muslim University | 35 | ₹16.00 L | - | #19 (NIRF 2025) |
| IMS BHU | - | - | - | #3 in Dental (IndiaToday 2025) |
| GGSIPU | 50 | ₹3.62 L | - | #1001-1200 in Overall (QS 2027) |
| KGMU | 100 | ₹1.90 L | - | #8 in Medical (NIRF 2025) |
| ITS - Institute of Technology and Science | - | - | - | #51 in BBA (IndiaToday 2025) |
Top BDS Colleges in Karnataka
| College | Seats | Total Fees | Average Package | Ranking |
| RGUHS Bangalore | 200 | ₹3.83 L | - | - |
| NITTE University | 100 | ₹24.21 L | - | #80 in University (NIRF 2025) |
| JSS Mysore | 100 | ₹20.72 L | - | #38 (NIRF 2025) |
| Manipal University | 100 | ₹20.95 L | - | #14 in Overall (NIRF 2024) |
| JSS Medical College | - | - | - | #37 in Medical (NIRF 2025) |
Top BDS Colleges in Tamil Nadu
| College | Seats | Total Fees | Average Package | Ranking |
| MGR University | 400 | ₹10.00 L | - | - |
| Sathyabama University | 100 | ₹22.50 L | ₹5.57 L | #67 in Engineering (NIRF 2025) |
| SRIHER Chennai | 100 | ₹24.00 L | - | #21 in Medical (NIRF 2025) |
| SMIMS | 50 | - | - | - |
| Dr MGR Educational and Research Institute | 100 | ₹23.00 L | - | #32 in Architecture (NIRF 2025) |
Top BDS Colleges in Kerala
| College | Seats | Total Fees | Average Package | Ranking |
| Amrita Vishwa Vidyapeetham Kochi | 50 | ₹17.52 L | - | - |
| Kerala University of Health Sciences | - | - | - | - |
| Government Medical College, Kottayam | - | ₹26.6 K | - | - |
| Educare Institute of Dental Sciences | 100 | ₹13.26 L | - | - |
| Amrita School of Dentistry | - | - | - | #17 in Dental (IndiaToday 2024) |
Top BDS Colleges in Madhya Pradesh
| College | Seats | Total Fees | Average Package | Ranking |
| Sri Aurobindo Institute of Medical Science | 100 | - | - | - |
| People's University | - | ₹10.47 L | - | - |
| MPMSU | 100 | ₹9.10 L | - | - |
| Mansarovar Group of Institutions | 100 | ₹7.92 L | - | #57 in Dental (IndiaToday 2025) |
| Bhabha University | 100 | ₹1.50 L | - | - |
BDS College Comparison
| College | Fees | Seats | Ranking |
| Aligarh Muslim University | ₹16.00 L | 35 | #19 (NIRF 2025) |
| Dr DY Patil Vidyapeeth Pune | ₹38.20 L | 100 | #71 (NIRF 2025) |
| SOA University | ₹32.50 L | 100 | #25 (NIRF 2025) |
BDS Fees Analysis
BDS Fee Overview
| Metric | Value |
| Average Fees | ₹14.42 L |
| Median Fees | ₹12.32 L |
| Lowest Fees | ₹25.0 K |
| Highest Fees | ₹2.63 Cr |
BDS Government College Fees
| College | Fees |
| Aligarh Muslim University | ₹16.00 L |
| DMIHER | ₹4.35 L |
| GGSIPU | ₹3.62 L |
| KGMU | ₹1.90 L |
| Panjab University | ₹7.22 L |
BDS Private College Fees
| College | Fees |
| Dr DY Patil Vidyapeeth Pune | ₹38.20 L |
| SOA University | ₹32.50 L |
| NITTE University | ₹24.21 L |
| KIIT | ₹26.91 L |
| MRIIRS Faridabad | ₹18.10 L |
BDS State Wise Fee Analysis
| State | Average Fees |
| Odisha | ₹86.06 L |
| Tamil Nadu | ₹17.67 L |
| Andhra Pradesh | ₹16.52 L |
| Jharkhand | ₹16.50 L |
| Maharashtra | ₹15.50 L |
| Uttar Pradesh | ₹14.89 L |
| West Bengal | ₹14.68 L |
| Gujarat | ₹14.40 L |
| Bihar | ₹14.16 L |
| Haryana | ₹13.82 L |
| Rajasthan | ₹13.09 L |
| Karnataka | ₹12.09 L |
| Himachal Pradesh | ₹11.80 L |
| Daman and Diu | ₹11.25 L |
| Chhattisgarh | ₹10.18 L |
| Uttarakhand | ₹8.60 L |
| Puducherry | ₹8.19 L |
| Kerala | ₹8.01 L |
| Punjab | ₹7.83 L |
| Madhya Pradesh | ₹7.53 L |
| Jammu and Kashmir | ₹4.80 L |
| Delhi | ₹2.10 L |
| Telangana | ₹1.80 L |
BDS Fees by Course
| Course | Fee Range |
| BDS - Bachelor of Dental Surgery | ₹14.85 L |
| BDS - Bachelor of Dental Surgery | ₹16.00 L |
| BDS - Bachelor of Dental Surgery | ₹17.52 L |
| BDS - Bachelor of Dental Surgery | ₹1.80 L |
| BDS - Bachelor of Dental Surgery | ₹24.21 L |
Lowest Fee BDS Colleges
| College | Fees |
| University of Jammu | ₹25.0 K |
| Government Medical College, Kottayam | ₹26.6 K |
| Kashmir University | ₹34.7 K |
| Government Dental College And Hospital, Jamnagar | ₹80.0 K |
| Government Dental College And Hospital, Raipur | ₹82.0 K |
Highest Fee BDS Colleges
| College | Fees |
| KIDS | ₹2.63 Cr |
| SIMATS University | ₹45.50 L |
| Ramaiah University of Applied Sciences | ₹38.57 L |
| Dr DY Patil Vidyapeeth Pune | ₹38.20 L |
| SOA University | ₹32.50 L |
BDS ROI Analysis
Best ROI BDS Colleges
| College | Total Fees | Average Package | ROI Score |
| Jamia Millia Islamia | ₹2.10 L | ₹13.78 L | 75.07 |
| BBDU Lucknow | ₹3.48 L | ₹5.97 L | 46.51 |
| SRMIST | ₹4.00 L | ₹6.50 L | 45.9 |
| BFUHS | ₹3.80 L | ₹5.00 L | 42.29 |
| SDDGPI | ₹14.00 L | ₹7.00 L | 24.48 |
| Pacific University | ₹15.00 L | ₹4.50 L | 15.35 |
| Sathyabama University | ₹22.50 L | ₹5.57 L | 14.27 |
| Sharda University | ₹15.85 L | ₹4.00 L | 12.91 |
| KIIT | ₹26.91 L | ₹5.50 L | 12.56 |
| MPGI | ₹19.24 L | ₹3.50 L | 9.16 |
Best ROI Government BDS Colleges
| College | ROI Score |
| Jamia Millia Islamia | 75.07 |
| SRMIST | 45.9 |
| BFUHS | 42.29 |
| CSJMU Kanpur University | 8.43 |
Best ROI Private BDS Colleges
| College | ROI Score |
| BBDU Lucknow | 46.51 |
| SDDGPI | 24.48 |
| Pacific University | 15.35 |
| Sathyabama University | 14.27 |
| Sharda University | 12.91 |
| KIIT | 12.56 |
| MPGI | 9.16 |
| Sanjay Rungta Group of Institutions | 8.36 |
BDS Highest ROI States
| State | ROI Score |
| Delhi | 75.07 |
| Punjab | 42.29 |
| Tamil Nadu | 30.09 |
| Haryana | 24.48 |
| Uttar Pradesh | 19.25 |
| Rajasthan | 15.35 |
| Odisha | 12.56 |
| Chhattisgarh | 8.36 |
BDS ROI by Specialization
| Specialization | Fees | Package | ROI Score |
| BDS - Bachelor of Dental Surgery | ₹14.17 L | ₹5.65 L | 19.85 |
BDS Cutoff Analysis
Admissions to the top colleges offering BDS are primarily based on entrance exam scores. The tables below outline the opening and closing ranks across various categories for the NEET in 2025.
BDS Previous Year Cutoff Trends
| Year | Average Closing Rank |
| 2025 | 2,87,695 |
| 2024 | 1,98,833 |
| 2023 | 4,10,920 |
| 2022 | 3,10,550 |
Most Competitive BDS Colleges
| College | Closing Rank |
| Pariyaram Dental College | 32,560 |
| IMS BHU | 32,661 |
| Patna Dental College And Hospital, PATNA | 33,370 |
| Government Dental College and Research Institute, Bangalore | 35,021 |
| Nair Hospital Dental College | 35,535 |
Lowest Cutoff BDS Colleges
| College | Closing Rank |
| Yenepoya Dental College | 12,47,298 |
| Amrita School of Dentistry | 10,82,566 |
| Bharati Vidyapeeth Dental College and Hospital | 10,81,720 |
| KLE Vishwanath Katti Institute of Dental Sciences, Belagavi | 10,04,170 |
| Dr. Ziauddin Ahmad Dental College | 9,45,143 |
Latest BDS Cutoff for NEET 2025
| College | Opening Rank | Closing Rank |
| IMS BHU | 28,654 | 32,661 |
| Government Dental College And Hospital, Aurangabad | 17,519 | 39,472 |
| RIMS Ranchi | 26,797 | 39,431 |
| JNIMS | 36,801 | 49,462 |
| JSS Medical College | 5,65,318 | 6,06,098 |
| Maulana Azad Institute of Dental Sciences | 5,935 | 4,68,785 |
| Nair Hospital Dental College | 23,139 | 35,535 |
| Manipal College of Dental Sciences | 1,84,704 | 2,88,329 |
| Manipal College of Dental Sciences Mangalore | 2,64,691 | 3,92,848 |
| GDCHN | 19,219 | 36,869 |
BDS General College-wise Cutoff for NEET 2025
| College | Opening Rank | Closing Rank |
| IMS BHU | 28,654 | 32,661 |
| Government Dental College And Hospital, Aurangabad | 17,519 | 39,472 |
| RIMS Ranchi | 26,797 | 39,431 |
| JNIMS | 36,801 | 49,462 |
| JSS Medical College | 5,65,318 | 6,06,098 |
| Maulana Azad Institute of Dental Sciences | 5,935 | 4,68,785 |
| Nair Hospital Dental College | 23,139 | 35,535 |
| Manipal College of Dental Sciences | 1,84,704 | 2,88,329 |
| Manipal College of Dental Sciences Mangalore | 2,64,691 | 3,92,848 |
| GDCHN | 19,219 | 36,869 |
BDS OBC Category Cutoff (NEET 2025)
| College | Opening Rank | Closing Rank |
| IMS BHU | 29,946 | 34,832 |
| Government Dental College And Hospital, Aurangabad | 25,483 | 47,272 |
| RIMS Ranchi | 33,163 | 43,187 |
| JNIMS | 41,398 | 51,192 |
| Maulana Azad Institute of Dental Sciences | 24,967 | 1,40,708 |
| Nair Hospital Dental College | 33,900 | 41,018 |
| GDCHN | 33,160 | 42,362 |
| Government College Of Dentistry, Indore | 28,365 | 42,454 |
| Government Dental College And Hospital,Mumbai | 35,963 | 43,347 |
| Government Dental College And Research Institute, Bellary | 36,002 | 49,378 |
BDS EWS Category Cutoff (NEET 2025)
| College | Opening Rank | Closing Rank |
| IMS BHU | 32,467 | 35,950 |
| Government Dental College And Hospital, Aurangabad | 44,623 | 52,122 |
| RIMS Ranchi | 31,856 | 41,312 |
| JNIMS | 45,112 | 54,132 |
| Maulana Azad Institute of Dental Sciences | 30,063 | 36,898 |
| Nair Hospital Dental College | 31,400 | 37,507 |
| GDCHN | 31,500 | 48,494 |
| Government Dental College And Hospital,Mumbai | 37,507 | 41,234 |
| Government Dental College And Research Institute, Bellary | 42,780 | 53,000 |
| Burdwan Dental College And Hospital | 30,420 | 40,573 |
BDS SC Category Cutoff (NEET 2025)
| College | Opening Rank | Closing Rank |
| IMS BHU | 1,38,864 | 1,66,494 |
| Government Dental College And Hospital, Aurangabad | 84,748 | 1,70,480 |
| RIMS Ranchi | 1,35,449 | 1,54,017 |
| JNIMS | 1,34,040 | 1,87,809 |
| Maulana Azad Institute of Dental Sciences | 24,670 | 1,50,342 |
| Nair Hospital Dental College | 1,34,399 | 1,71,444 |
| GDCHN | 1,50,005 | 1,70,623 |
| Government College Of Dentistry, Indore | 1,45,425 | 1,80,105 |
| Government Dental College And Hospital,Mumbai | 1,54,379 | 1,79,879 |
| Government Dental College And Research Institute, Bellary | 1,09,870 | 1,68,715 |
BDS ST Category Cutoff (NEET 2025)
| College | Opening Rank | Closing Rank |
| IMS BHU | 1,75,233 | 1,88,542 |
| Government Dental College And Hospital, Aurangabad | 1,70,310 | 2,36,598 |
| RIMS Ranchi | 1,87,194 | 2,27,736 |
| Maulana Azad Institute of Dental Sciences | 1,18,065 | 2,19,455 |
| Nair Hospital Dental College | 1,50,701 | 2,00,096 |
| Government College Of Dentistry, Indore | 1,20,444 | 2,30,379 |
| Government Dental College And Hospital,Mumbai | 2,00,265 | 2,07,467 |
| Government Dental College And Research Institute, Bellary | 1,50,122 | 2,40,402 |
| Burdwan Dental College And Hospital | 1,72,634 | 2,23,275 |
| GDCHYD | 1,87,445 | 2,33,186 |
BDS Placement Report
Placement outcomes are a critical factor in evaluating BDS programmes. Below is a comprehensive overview of the placement statistics, course-wise placement data, and top-performing colleges.
BDS Placement Highlights
| Metric | Value |
| Highest Package | ₹60.00 L |
| Average Package | ₹5.53 L |
| Median Package | ₹7.22 L |
| Placement Rate | 6% |
BDS Placement by Courses
| Course | Average Package |
| BDS - Bachelor of Dental Surgery | ₹5.53 L |
Highest Placement BDS Colleges
| College | Average Package |
| KIIT | ₹5.50 L |
| Sathyabama University | ₹5.57 L |
| Jamia Millia Islamia | ₹13.78 L |
| Sharda University | ₹4.00 L |
| BFUHS | ₹5.00 L |
BDS Salary Analysis
Salary outcomes are a key indicator of the value of pursuing BDS programmes. Below is a detailed analysis of the average starting salaries across various courses and colleges.
BDS Salary by Courses
| Course | Average Salary |
| Bachelor of Dental Surgery (BDS) | ₹5.53 L |
Highest Paying BDS Colleges
| College | Average Salary |
| Jamia Millia Islamia | ₹13.78 L |
| SRMIST | ₹6.50 L |
| BBDU Lucknow | ₹5.97 L |
| Sathyabama University | ₹5.57 L |
| KIIT | ₹5.50 L |
BDS vs Other Courses
Comparing BDS with similar course groups in the same stream helps in evaluating fees, placement outcomes, return on investment, and college options. Below is a detailed comparison.
| Parameter | BDS | B.O.Th | BHMS | BPH |
| Fees | ₹25.0 K – ₹2.63 Cr | ₹37.8 K – ₹12.43 L | ₹14.0 K – ₹15.18 L | ₹66.0 K – ₹4.84 L |
| Average Package | ₹5.53 L | ₹4.76 L | ₹5.47 L | ₹37.00 L |
| Placement Rate | 6% | 10% | 7% | 13% |
| ROI | 38.3% | 92.1% | 105.0% | 1662.8% |
| Colleges | 178 | 48 | 71 | 16 |
BDS Frequently Asked Questions
Admission & Eligibility
What is BDS?
BDS is a popular academic stream typically spanning 4 Years, offered by over 178 colleges in India. It prepares students for diverse professional roles by combining theoretical knowledge with practical training.
Which entrance exams are accepted for BDS?
Admissions to BDS programmes are commonly based on entrance exams. Popular exams accepted include KIITEE and NEET.
Colleges & Fees
Which are the top colleges offering BDS?
Some of the leading colleges offering BDS in India include Jamia Millia Islamia, SDDGPI, and SRMIST. These colleges are highly ranked and preferred for their academics, faculty, and placement records.
How many colleges offer BDS?
There are over 178 colleges in India offering programmes within the BDS group.
What are the average fees for BDS?
The average tuition fees range from ₹25.0 K to ₹2.63 Cr. Government colleges are highly affordable, whereas private universities generally charge higher tuition fees.
Cutoff & Seats
What is the latest cutoff for BDS?
The cutoff depends on the entrance exam and the specific college. For NEET in 2025, the cutoff ranges are detailed in our Cutoff Analysis section above, showing a cutoff label of Closing Rank.
How many seats are available for BDS?
There are approximately 35 – 125 seats available across all participating colleges in India for these programmes.
Which specialization has the highest seat intake?
Specializations like ANSYS typically have the highest intake capacity and see the maximum number of student enrollments each year.
Placements & Salary
What is the average package for BDS graduates?
The average salary package secured by graduates is approximately ₹5.65 L, depending on the candidate's skills, college tier, and location.
What is the highest package offered?
The highest placement packages for graduates of this course group reach up to ₹1.70 Cr, typically offered by top-tier MNCs and technology firms during campus recruitments.
Which colleges have the best placements?
Premier institutes and top-ranked colleges like Jamia Millia Islamia, SDDGPI, and SRMIST are renowned for offering the best placement percentages and average packages.
Which specialization offers the highest salary?
Specializations in high demand, such as ANSYS, tend to command the highest starting salary packages in the industry.
Which recruiters hire BDS graduates?
Graduates are recruited by leading firms across the Medical sector. Top recruiters include major multinational corporations, technical firms, consulting agencies, and domestic enterprises.
ROI & Careers
Which college offers the best ROI?
Jamia Millia Islamia (655.02%) offers one of the best Return on Investment (ROI), where low tuition fees are paired with high average salary packages.
Which specialization offers the best ROI?
Core and highly sought-after specializations like ANSYS generally offer the best ROI due to strong market demand and high recruiter interest.
What is the future scope of BDS?
The future scope is highly promising due to ongoing digital transformation, industrial growth, and the constant need for qualified specialists in the Medical sector.

