- B.Lib.I.Sc. Overview
- B.Lib.I.Sc. Snapshot 2026
- B.Lib.I.Sc. Key Statistics
- B.Lib.I.Sc. Important Admission Dates
- B.Lib.I.Sc. Entrance Exams Accepted
- B.Lib.I.Sc. Popular Courses
- B.Lib.I.Sc. Course Wise Analysis
- Top Colleges Offering B.Lib.I.Sc.
- B.Lib.I.Sc. State Wise College Analysis
- B.Lib.I.Sc. College Comparison
- B.Lib.I.Sc. Fees Analysis
- B.Lib.I.Sc. ROI Analysis
- B.Lib.I.Sc. Placement Report
- B.Lib.I.Sc. Salary Analysis
- B.Lib.I.Sc. vs Other Courses
- B.Lib.I.Sc. Frequently Asked Questions
B.Lib.I.Sc. Overview
B.Lib.I.Sc. is offered by over 170 colleges in India, with admissions conducted through CUET and CBSE Class 12 Exam. The programme typically spans 1 Year and is available across 28 states. The average tuition fee ranges from ₹170 to ₹3.36 L, while graduates secure average salary packages of ₹6.10 L.
Among all specializations, Bioinformatics records the highest student demand and placement outcomes. The largest concentration of colleges offering B.Lib.I.Sc. is located in Uttar Pradesh, Madhya Pradesh, and Rajasthan, while the highest placement packages are reported by institutions such as LPU, Maharishi University of Information Technology Lucknow, and Parul University. Candidates can pursue careers in Social Sciences, with roles including several roles.
B.Lib.I.Sc. Snapshot 2026
| Particular | Details |
| Course Level | UG |
| Duration | 1 Year |
| Total Colleges | 170 |
| Government Colleges | 98 |
| Private Colleges | 72 |
| Total Seats | 10 – 200 |
| Average Fees | ₹46.1 K |
| Lowest Fees | ₹170 |
| Highest Fees | ₹3.36 L |
| Average Package | ₹6.10 L |
| Highest Package | ₹2.50 Cr |
| Top Entrance Exams | CUET, CBSE Class 12 Exam |
| Popular courses | Bachelor of Library and Information Science (B.Lib.I.Sc.), Bachelor in Library and Information Science, Bachelor in Library Science and Documentation |
B.Lib.I.Sc. Key Statistics
| Metric | Value |
| Total Colleges | 170 |
| Total Seats | 10 – 200 |
| States Offering Course | 28 |
| Total Exams Accepted | 2 |
| Average Fees | ₹46.1 K |
| Average Package | ₹6.10 L |
| Highest Package | ₹2.50 Cr |
| Highest ROI College | LPU (3410.00%) |
B.Lib.I.Sc. Important Admission Dates (CUET)
| Event | Date |
| Registration Start | 23 Feb 2026 |
| Registration End | 26 Feb 2026 |
| Exam Date | 11 May 2026 |
B.Lib.I.Sc. Entrance Exams Accepted
B.Lib.I.Sc. Exam Snapshot
| Metric | Value |
| National Level Exams | 2 |
| Total Participating Colleges | 13 |
B.Lib.I.Sc. Most Accepted Exams
| Rank | Exam | Colleges Accepting |
| 1 | CBSE Class 12 Exam | 10 |
B.Lib.I.Sc. Popular Courses
B.Lib.I.Sc. Course Overview
| Course | Colleges | Seats | Average Fees | Average Package |
| Bachelor of Library and Information Science (B.Lib.I.Sc.) | 153 | 4,715 | ₹46.7 K | ₹6.10 L |
| Bachelor in Library and Information Science | 14 | 463 | ₹44.5 K | - |
| Bachelor in Library Science and Documentation | 11 | 60 | ₹1.02 L | - |
Top B.Lib.I.Sc. Courses by Colleges
| Rank | Course | Colleges |
| 1 | Bachelor of Library and Information Science (B.Lib.I.Sc.) | 153 |
| 2 | Bachelor in Library and Information Science | 14 |
| 3 | Bachelor in Library Science and Documentation | 11 |
Top B.Lib.I.Sc. Courses by Seats
| Rank | Course | Seats |
| 1 | Bachelor of Library and Information Science (B.Lib.I.Sc.) | 4,715 |
| 2 | Bachelor in Library and Information Science | 463 |
| 3 | Bachelor in Library Science and Documentation | 60 |
Top B.Lib.I.Sc. Courses by Average Package
| Rank | Course | Average Package |
| 1 | Bachelor of Library and Information Science (B.Lib.I.Sc.) | ₹6.10 L |
B.Lib.I.Sc. Course Wise Analysis
Bachelor of Library and Information Science (B.Lib.I.Sc.)
Quick Facts
| Particular | Details |
| Colleges Offering | 153 |
| Seats Available | 4,715 |
| Average Fees | ₹46.7 K |
| Average Package | ₹6.10 L |
Top Colleges
| College | Fees | Package | Ranking |
| Delhi University | ₹240 | - | #15 (NIRF 2025) |
| Aligarh Muslim University | - | - | #19 (NIRF 2025) |
| Panjab University | ₹17.9 K | - | #60 in Overall (NIRF 2024) |
| IPS Academy | - | ₹7.41 L | #25 in Architecture (IndiaToday 2025) |
| Parul University | ₹32.0 K | ₹8.00 L | #41 in Pharmacy (NIRF 2025) |
Bachelor in Library and Information Science
Quick Facts
| Particular | Details |
| Colleges Offering | 14 |
| Seats Available | 463 |
| Average Fees | ₹44.5 K |
Top Colleges
| College | Fees | Ranking |
| Panjab University | ₹35.5 K | #60 in Overall (NIRF 2024) |
| CCSU | ₹95.0 K | #41 in State Public University (NIRF 2025) |
| USOL | ₹35.5 K | - |
| Jayoti Vidyapeeth Women's University | ₹1.18 L | - |
| BU Bhopal | ₹18.0 K | - |
Bachelor in Library Science and Documentation
Quick Facts
| Particular | Details |
| Colleges Offering | 11 |
| Seats Available | 60 |
| Average Fees | ₹1.02 L |
Top Colleges
| College | Ranking |
| Utkal University | #48 in State Public University (NIRF 2025) |
| North Maharashtra University | #51-100 in State Public University (NIRF 2025) |
Top Colleges Offering B.Lib.I.Sc.
Top B.Lib.I.Sc. Colleges Overall
| College | Ownership | Fees | Average Package | Ranking |
| Delhi University | Public/Government | ₹240 | - | #15 (NIRF 2025) |
| Aligarh Muslim University | Public/Government | - | - | #19 (NIRF 2025) |
| Panjab University | Public/Government | ₹17.9 K – ₹35.5 K | - | #60 in Overall (NIRF 2024) |
| IPS Academy | Private | - | ₹7.41 L | #25 in Architecture (IndiaToday 2025) |
| Parul University | Private | ₹32.0 K | ₹8.00 L | #41 in Pharmacy (NIRF 2025) |
Top B.Lib.I.Sc. Government Colleges
| College | State | Fees |
| Delhi University | Delhi | ₹240 |
| Panjab University | Punjab | ₹17.9 K – ₹35.5 K |
| Acharya Nagarjuna University | Andhra Pradesh | ₹9.0 K |
Top B.Lib.I.Sc. Private Colleges
| College | State | Fees | Average Package |
| IPS Academy | Madhya Pradesh | - | ₹7.41 L |
| Parul University | Gujarat | ₹32.0 K | ₹8.00 L |
| RKDF University | Madhya Pradesh | ₹10.0 K | - |
| Indus University | Gujarat | - | ₹6.80 L |
| Mangalayatan University | Uttar Pradesh | ₹1.00 L | - |
Top B.Lib.I.Sc. Colleges by ROI
| College | Fees | Average Package | ROI Score |
| Parul University | ₹32.0 K | ₹8.00 L | 2500.00% |
| NIMS University | ₹1.31 L | ₹3.60 L | 274.81% |
| LPU | ₹30.0 K | ₹10.23 L | 3410.00% |
| GLA University Mathura | ₹1.26 L | ₹6.00 L | 477.33% |
| Career Point University Kota | ₹26.0 K | ₹3.50 L | 1346.15% |
Top B.Lib.I.Sc. Colleges by Placement
| College | Average Package | Highest Package |
| LPU | ₹10.23 L | ₹2.50 Cr |
| Maharishi University of Information Technology Lucknow | ₹10.00 L | - |
| Parul University | ₹8.00 L | ₹45.98 L |
| IPS Academy | ₹7.41 L | ₹33.60 L |
| Gokul Global University | ₹7.00 L | ₹18.00 L |
B.Lib.I.Sc. State Wise College Analysis
| State | Colleges | Seats | Average Fees | Average Package |
| Uttar Pradesh | 26 | 1,395 | ₹57.2 K | ₹6.55 L |
| Madhya Pradesh | 21 | 541 | ₹32.9 K | ₹6.94 L |
| Rajasthan | 17 | 290 | ₹81.1 K | ₹3.55 L |
| Bihar | 13 | 565 | ₹25.0 K | - |
| Maharashtra | 11 | 410 | ₹21.3 K | - |
| Chhattisgarh | 9 | 210 | ₹37.1 K | ₹2.50 L |
| Gujarat | 9 | 210 | ₹28.2 K | ₹6.11 L |
| Uttarakhand | 8 | 549 | ₹1.17 L | - |
| Punjab | 7 | 148 | ₹31.6 K | ₹8.30 L |
| Haryana | 5 | 135 | ₹40.6 K | - |
| Jharkhand | 5 | - | ₹1.12 L | - |
| West Bengal | 5 | 202 | ₹1.5 K | - |
| Karnataka | 4 | - | ₹13.6 K | - |
| Tamil Nadu | 4 | 29 | ₹4.8 K | - |
| Arunachal Pradesh | 3 | - | ₹26.5 K | - |
| Delhi | 3 | 167 | ₹12.1 K | - |
| Kerala | 3 | 90 | ₹4.8 K | - |
| Telangana | 3 | 110 | ₹19.2 K | - |
| Andhra Pradesh | 2 | - | ₹9.0 K | - |
| Himachal Pradesh | 2 | 68 | ₹33.0 K | - |
| Meghalaya | 2 | - | ₹75.0 K | - |
| Tripura | 2 | 80 | ₹40.2 K | - |
| Assam | 1 | 29 | ₹14.8 K | - |
| Goa | 1 | 31 | ₹16.3 K | - |
| Jammu and Kashmir | 1 | 23 | ₹39.0 K | - |
| Nagaland | 1 | - | ₹28.1 K | - |
| Odisha | 1 | - | - | - |
| Sikkim | 1 | - | - | - |
Top B.Lib.I.Sc. Colleges in Uttar Pradesh
| College | Seats | Total Fees | Average Package | Ranking |
| Aligarh Muslim University | 60 | - | - | #19 (NIRF 2025) |
| Mangalayatan University | - | ₹1.00 L | - | #38 in General Pvt (IndiaToday 2024) |
| SVSU | - | ₹1.10 L | - | #27 in General Pvt (IndiaToday 2025) |
| Monad University | - | - | - | - |
| BBAU | 50 | ₹6.2 K | - | #21 in Agriculture and Allied Sectors (NIRF 2025) |
Top B.Lib.I.Sc. Colleges in Madhya Pradesh
| College | Seats | Total Fees | Average Package | Ranking |
| IPS Academy | 30 | - | ₹7.41 L | #25 in Architecture (IndiaToday 2025) |
| RKDF University | 40 | ₹10.0 K | - | #63 in General Pvt (IndiaToday 2023) |
| LNCT University Bhopal | - | - | - | #151-200 in University (NIRF 2025) |
| Career College | - | - | - | #106 in BCA (IndiaToday 2025) |
| APSU Rewa | 40 | - | - | - |
Top B.Lib.I.Sc. Colleges in Rajasthan
| College | Seats | Total Fees | Average Package | Ranking |
| NIMS University | - | ₹1.31 L | ₹3.60 L | #79 in Pharmacy (NIRF 2025) |
| Career Point University Kota | - | ₹26.0 K | ₹3.50 L | - |
| UNIRAJ | 120 | ₹43.0 K | - | - |
| Suresh Gyan Vihar University Jaipur | - | ₹1.43 L | - | #39 in Pharmacy (NIRF 2025) |
| Jayoti Vidyapeeth Women's University | 10 | ₹1.18 L | - | - |
Top B.Lib.I.Sc. Colleges in Bihar
| College | Seats | Total Fees | Average Package | Ranking |
| Gopal Narayan Singh University | - | ₹25.0 K | - | #27 in Medical (Outlook 2024) |
| LNMU | 200 | ₹15.0 K | - | - |
| Manju Gita Mishra College (MGM College Patna) | - | - | - | - |
| Magadh University | 92 | ₹11.4 K | - | - |
| Patna University | 40 | - | - | #51-100 in State Public University (NIRF 2024) |
Top B.Lib.I.Sc. Colleges in Maharashtra
| College | Seats | Total Fees | Average Package | Ranking |
| Chhatrapati Shivaji Maharaj University | 60 | ₹1.20 L | - | #72 in General Pvt (IndiaToday 2025) |
| Shivaji University Kolhapur | - | ₹1.2 K | - | #45 in State Public University (NIRF 2025) |
| YCMOU Nashik | - | ₹6.1 K | - | - |
| Punyashlok Ahilyadevi Holkar Solapur University | 50 | - | - | - |
| SPPU | 90 | - | - | #91 (NIRF 2025) |
B.Lib.I.Sc. College Comparison
| College | Fees | Seats | Average Package | Ranking |
| Delhi University | ₹240 | 101 | - | #15 (NIRF 2025) |
| Panjab University | ₹17.9 K – ₹35.5 K | 68 | - | #60 in Overall (NIRF 2024) |
| IPS Academy | - | 30 | ₹7.41 L | #25 in Architecture (IndiaToday 2025) |
| Parul University | ₹32.0 K | 60 | ₹8.00 L | #41 in Pharmacy (NIRF 2025) |
B.Lib.I.Sc. Fees Analysis
B.Lib.I.Sc. Fee Overview
| Metric | Value |
| Average Fees | ₹46.1 K |
| Median Fees | ₹27.5 K |
| Lowest Fees | ₹170 |
| Highest Fees | ₹3.36 L |
B.Lib.I.Sc. Government College Fees
| College | Fees |
| Delhi University | ₹240 |
| Panjab University | ₹17.9 K – ₹35.5 K |
| Acharya Nagarjuna University | ₹9.0 K |
| VNSGU Surat | ₹32.4 K |
| Kurukshetra University | ₹5.2 K |
B.Lib.I.Sc. Private College Fees
| College | Fees |
| Parul University | ₹32.0 K |
| RKDF University | ₹10.0 K |
| Mangalayatan University | ₹1.00 L |
| NIMS University | ₹1.31 L |
| SVSU | ₹1.10 L |
B.Lib.I.Sc. State Wise Fee Analysis
| State | Average Fees |
| Uttarakhand | ₹1.17 L |
| Jharkhand | ₹1.12 L |
| Rajasthan | ₹81.1 K |
| Meghalaya | ₹75.0 K |
| Uttar Pradesh | ₹57.2 K |
| Haryana | ₹40.6 K |
| Tripura | ₹40.2 K |
| Jammu and Kashmir | ₹39.0 K |
| Chhattisgarh | ₹37.1 K |
| Himachal Pradesh | ₹33.0 K |
| Madhya Pradesh | ₹32.9 K |
| Punjab | ₹31.6 K |
| Gujarat | ₹28.2 K |
| Nagaland | ₹28.1 K |
| Arunachal Pradesh | ₹26.5 K |
| Bihar | ₹25.0 K |
| Maharashtra | ₹21.3 K |
| Telangana | ₹19.2 K |
| Goa | ₹16.3 K |
| Assam | ₹14.8 K |
| Karnataka | ₹13.6 K |
| Delhi | ₹12.1 K |
| Andhra Pradesh | ₹9.0 K |
| Tamil Nadu | ₹4.8 K |
| Kerala | ₹4.8 K |
| West Bengal | ₹1.5 K |
B.Lib.I.Sc. Fees by Course
Lowest Fee B.Lib.I.Sc. Colleges
| College | Fees |
| University of North Bengal | ₹170 |
| Delhi University | ₹240 |
| Kumaun University | ₹920 |
| RTMNU | ₹1.0 K |
| Shivaji University Kolhapur | ₹1.2 K |
Highest Fee B.Lib.I.Sc. Colleges
| College | Fees |
| Jaypee University, Anoopshahr | ₹3.36 L |
| Pratap University | ₹2.21 L |
| Sri Dev Suman Uttarakhand University | ₹1.82 L |
| Usha Martin University | ₹1.66 L |
| HNBGU | ₹1.53 L |
B.Lib.I.Sc. ROI Analysis
Best ROI B.Lib.I.Sc. Colleges
| College | Total Fees | Average Package | ROI Score |
| LPU | ₹30.0 K | ₹10.23 L | 78.64 |
| Maharishi University of Information Technology Lucknow | ₹31.5 K | ₹10.00 L | 78.45 |
| Parul University | ₹32.0 K | ₹8.00 L | 76.76 |
| Gokul Global University | ₹70.0 K | ₹7.00 L | 75.91 |
| Guru Nanak Dev University | ₹39.1 K | ₹6.37 L | 75.38 |
| ITM University Gwalior | ₹55.0 K | ₹6.00 L | 75.07 |
| Career Point University Kota | ₹26.0 K | ₹3.50 L | 72.96 |
| Noble University | ₹20.0 K | ₹2.65 L | 72.24 |
| IFTM University | ₹50.0 K | ₹4.20 L | 72.21 |
| GLA University Mathura | ₹1.26 L | ₹6.00 L | 63.04 |
Best ROI Government B.Lib.I.Sc. Colleges
| College | ROI Score |
| Guru Nanak Dev University | 75.38 |
Best ROI Private B.Lib.I.Sc. Colleges
| College | ROI Score |
| LPU | 78.64 |
| Maharishi University of Information Technology Lucknow | 78.45 |
| Parul University | 76.76 |
| Gokul Global University | 75.91 |
| ITM University Gwalior | 75.07 |
| Career Point University Kota | 72.96 |
| Noble University | 72.24 |
| IFTM University | 72.21 |
| GLA University Mathura | 63.04 |
| NIMS University | 51.61 |
B.Lib.I.Sc. Highest ROI States
| State | ROI Score |
| Punjab | 77.01 |
| Madhya Pradesh | 75.07 |
| Gujarat | 74.97 |
| Uttar Pradesh | 65.18 |
| Rajasthan | 62.29 |
| Chhattisgarh | 46.44 |
B.Lib.I.Sc. ROI by Specialization
| Specialization | Fees | Package | ROI Score |
| Bachelor of Library and Information Science (B.Lib.I.Sc.) | ₹46.7 K | ₹6.10 L | 75.16 |
B.Lib.I.Sc. Placement Report
Placement outcomes are a critical factor in evaluating B.Lib.I.Sc. programmes. Below is a comprehensive overview of the placement statistics, course-wise placement data, and top-performing colleges.
B.Lib.I.Sc. Placement Highlights
| Metric | Value |
| Highest Package | ₹66.00 L |
| Average Package | ₹5.83 L |
| Median Package | ₹3.59 L |
| Placement Rate | 9% |
B.Lib.I.Sc. Placement by Courses
| Course | Average Package |
| Bachelor of Library and Information Science (B.Lib.I.Sc.) | ₹5.83 L |
Highest Placement B.Lib.I.Sc. Colleges
| College | Average Package |
| IPS Academy | ₹7.41 L |
| Parul University | ₹8.00 L |
| Indus University | ₹6.80 L |
| NIMS University | ₹3.60 L |
| LPU | ₹10.23 L |
B.Lib.I.Sc. Salary Analysis
Salary outcomes are a key indicator of the value of pursuing B.Lib.I.Sc. programmes. Below is a detailed analysis of the average starting salaries across various courses and colleges.
B.Lib.I.Sc. Salary by Courses
| Course | Average Salary |
| Bachelor of Library and Information Science (B.Lib.I.Sc.) | ₹5.83 L |
Highest Paying B.Lib.I.Sc. Colleges
| College | Average Salary |
| Maharishi University of Information Technology Lucknow | ₹10.00 L |
| Parul University | ₹8.00 L |
| IPS Academy | ₹7.41 L |
| Devi Ahilya Vishwavidyalaya | ₹7.41 L |
| Gokul Global University | ₹7.00 L |
B.Lib.I.Sc. vs Other Courses
Comparing B.Lib.I.Sc. with similar course groups in the same stream helps in evaluating fees, placement outcomes, return on investment, and college options. Below is a detailed comparison.
| Parameter | B.Lib.I.Sc. | B.Lib.Sc. | BSW | B.A. |
| Fees | ₹170 – ₹3.36 L | ₹3.3 K – ₹2.91 L | ₹3.6 K – ₹6.05 L | ₹387 – ₹51.30 L |
| Average Package | ₹5.83 L | ₹5.95 L | ₹5.75 L | ₹6.62 L |
| Placement Rate | 9% | 10% | 10% | 15% |
| ROI | 1264.4% | 1236.2% | 340.7% | 350.3% |
| Colleges | 170 | 83 | 136 | 1,018 |
B.Lib.I.Sc. Frequently Asked Questions
Admission & Eligibility
What is B.Lib.I.Sc.?
B.Lib.I.Sc. is a popular academic stream typically spanning 1 Year, offered by over 170 colleges in India. It prepares students for diverse professional roles by combining theoretical knowledge with practical training.
Which entrance exams are accepted for B.Lib.I.Sc.?
Admissions to B.Lib.I.Sc. programmes are commonly based on entrance exams. Popular exams accepted include CUET and CBSE Class 12 Exam.
Colleges & Fees
Which are the top colleges offering B.Lib.I.Sc.?
Some of the leading colleges offering B.Lib.I.Sc. in India include LPU, Maharishi University of Information Technology Lucknow, and Parul University. These colleges are highly ranked and preferred for their academics, faculty, and placement records.
How many colleges offer B.Lib.I.Sc.?
There are over 170 colleges in India offering programmes within the B.Lib.I.Sc. group.
What are the average fees for B.Lib.I.Sc.?
The average tuition fees range from ₹170 to ₹3.36 L. Government colleges are highly affordable, whereas private universities generally charge higher tuition fees.
Cutoff & Seats
How many seats are available for B.Lib.I.Sc.?
There are approximately 10 – 200 seats available across all participating colleges in India for these programmes.
Which specialization has the highest seat intake?
Specializations like Bioinformatics typically have the highest intake capacity and see the maximum number of student enrollments each year.
Placements & Salary
What is the average package for B.Lib.I.Sc. graduates?
The average salary package secured by graduates is approximately ₹6.10 L, depending on the candidate's skills, college tier, and location.
What is the highest package offered?
The highest placement packages for graduates of this course group reach up to ₹2.50 Cr, typically offered by top-tier MNCs and technology firms during campus recruitments.
Which colleges have the best placements?
Premier institutes and top-ranked colleges like LPU, Maharishi University of Information Technology Lucknow, and Parul University are renowned for offering the best placement percentages and average packages.
Which specialization offers the highest salary?
Specializations in high demand, such as Bioinformatics, tend to command the highest starting salary packages in the industry.
Which recruiters hire B.Lib.I.Sc. graduates?
Graduates are recruited by leading firms across the Social Sciences sector. Top recruiters include major multinational corporations, technical firms, consulting agencies, and domestic enterprises.
ROI & Careers
Which college offers the best ROI?
LPU (3410.00%) offers one of the best Return on Investment (ROI), where low tuition fees are paired with high average salary packages.
Which specialization offers the best ROI?
Core and highly sought-after specializations like Bioinformatics generally offer the best ROI due to strong market demand and high recruiter interest.
What is the future scope of B.Lib.I.Sc.?
The future scope is highly promising due to ongoing digital transformation, industrial growth, and the constant need for qualified specialists in the Social Sciences sector.
