- B.Lib.Sc. Overview
- B.Lib.Sc. Snapshot 2026
- B.Lib.Sc. Key Statistics
- B.Lib.Sc. Important Admission Dates
- B.Lib.Sc. Entrance Exams Accepted
- B.Lib.Sc. Popular Courses
- B.Lib.Sc. Course Wise Analysis
- Top Colleges Offering B.Lib.Sc.
- B.Lib.Sc. State Wise College Analysis
- B.Lib.Sc. College Comparison
- B.Lib.Sc. Fees Analysis
- B.Lib.Sc. ROI Analysis
- B.Lib.Sc. Placement Report
- B.Lib.Sc. Salary Analysis
- B.Lib.Sc. vs Other Courses
- B.Lib.Sc. Frequently Asked Questions
B.Lib.Sc. Overview
B.Lib.Sc. is offered by over 83 colleges in India, with admissions conducted through CBSE Class 12 Exam. The programme typically spans 1 Year and is available across 16 states. The average tuition fee ranges from ₹3.3 K to ₹2.91 L, while graduates secure average salary packages of ₹6.24 L.
Among all specializations, Bioinformatics records the highest student demand and placement outcomes. The largest concentration of colleges offering B.Lib.Sc. is located in Madhya Pradesh, Uttar Pradesh, and Rajasthan, while the highest placement packages are reported by institutions such as Apex University, Renaissance University, and Pacific University. Candidates can pursue careers in Social Sciences, with roles including several roles.
B.Lib.Sc. Snapshot 2026
| Particular | Details |
| Course Level | UG |
| Duration | 1 Year |
| Total Colleges | 83 |
| Government Colleges | 40 |
| Private Colleges | 43 |
| Total Seats | 1 – 100 |
| Average Fees | ₹45.5 K |
| Lowest Fees | ₹3.3 K |
| Highest Fees | ₹2.91 L |
| Average Package | ₹6.24 L |
| Highest Package | ₹72.00 L |
| Top Entrance Exams | CBSE Class 12 Exam |
| Popular courses | Bachelor in Library Science (B.Lib.Sc.) |
B.Lib.Sc. Key Statistics
| Metric | Value |
| Total Colleges | 83 |
| Total Seats | 1 – 100 |
| States Offering Course | 16 |
| Total Exams Accepted | 1 |
| Average Fees | ₹45.5 K |
| Average Package | ₹6.24 L |
| Highest Package | ₹72.00 L |
| Highest ROI College | Lucknow University (4087.45%) |
B.Lib.Sc. Important Admission Dates (CBSE Class 12 Exam)
| Event | Date |
| Exam Date | 17 Feb 2026 |
| Result Date | 13 May 2026 |
B.Lib.Sc. Entrance Exams Accepted
B.Lib.Sc. Exam Snapshot
| Metric | Value |
| National Level Exams | 1 |
| Total Participating Colleges | 2 |
B.Lib.Sc. Popular Courses
B.Lib.Sc. Course Overview
| Course | Colleges | Seats | Average Fees | Average Package |
| Bachelor in Library Science (B.Lib.Sc.) | 58 | 1,042 | ₹53.5 K | ₹4.37 L |
Top B.Lib.Sc. Courses by Colleges
| Rank | Course | Colleges |
| 1 | Bachelor in Library Science (B.Lib.Sc.) | 58 |
Top B.Lib.Sc. Courses by Seats
| Rank | Course | Seats |
| 1 | Bachelor in Library Science (B.Lib.Sc.) | 1,042 |
Top B.Lib.Sc. Courses by Average Package
| Rank | Course | Average Package |
| 1 | Bachelor in Library Science (B.Lib.Sc.) | ₹4.37 L |
B.Lib.Sc. Course Wise Analysis
Bachelor in Library Science (B.Lib.Sc.)
Quick Facts
| Particular | Details |
| Colleges Offering | 58 |
| Seats Available | 1,042 |
| Average Fees | ₹53.5 K |
| Average Package | ₹4.37 L |
Top Colleges
| College | Ranking |
| Panjab University | #60 in Overall (NIRF 2024) |
| CCSU | #41 in State Public University (NIRF 2025) |
Top Colleges Offering B.Lib.Sc.
Top B.Lib.Sc. Colleges Overall
| College | Ownership | Fees | Ranking |
| Aligarh Muslim University | Public/Government | - | #19 (NIRF 2025) |
| Panjab University | Public/Government | - | #60 in Overall (NIRF 2024) |
| Himalayan Garhwal University | Private | ₹20.0 K | #153 in MBA/PGDM (BusinessToday 2024) |
Top B.Lib.Sc. Government Colleges
| College | State | Fees |
| CCSU | Uttar Pradesh | ₹20.0 K |
Top B.Lib.Sc. Private Colleges
| College | State | Fees |
| Himalayan Garhwal University | Uttarakhand | ₹20.0 K |
| Eternal University | Himachal Pradesh | ₹1.71 L |
Top B.Lib.Sc. Colleges by ROI
| College | Fees | Average Package | ROI Score |
| Oriental University | ₹97.5 K | ₹5.30 L | 543.59% |
| Pacific University | ₹1.06 L | ₹8.75 L | 825.47% |
| Lucknow University | ₹21.0 K | ₹8.60 L | 4087.45% |
| Renaissance University | ₹30.0 K | ₹9.00 L | 3000.00% |
| Apex University | ₹25.0 K | ₹10.00 L | 4000.00% |
Top B.Lib.Sc. Colleges by Placement
| College | Average Package | Highest Package |
| Apex University | ₹10.00 L | ₹35.00 L |
| Renaissance University | ₹9.00 L | ₹5.75 L |
| Pacific University | ₹8.75 L | ₹17.00 L |
| Lucknow University | ₹8.60 L | ₹23.61 L |
| Integral University | ₹6.00 L | ₹12.80 L |
B.Lib.Sc. State Wise College Analysis
| State | Colleges | Seats | Average Fees | Average Package |
| Madhya Pradesh | 20 | 305 | ₹30.3 K | ₹5.60 L |
| Uttar Pradesh | 13 | 541 | ₹42.2 K | ₹5.71 L |
| Rajasthan | 10 | 60 | ₹49.4 K | ₹9.38 L |
| Uttarakhand | 7 | 70 | ₹59.3 K | - |
| Bihar | 5 | 30 | ₹15.0 K | - |
| Arunachal Pradesh | 3 | 60 | ₹2.91 L | - |
| Chhattisgarh | 3 | 35 | ₹9.3 K | - |
| Kerala | 3 | 60 | ₹7.8 K | - |
| Maharashtra | 3 | 70 | ₹6.6 K | - |
| Odisha | 3 | 48 | - | - |
| Punjab | 3 | 116 | ₹94.0 K | - |
| Tamil Nadu | 3 | 2 | ₹5.2 K | - |
| Haryana | 2 | 40 | ₹70.3 K | - |
| Himachal Pradesh | 2 | 35 | ₹1.71 L | - |
| Jharkhand | 2 | 60 | ₹18.0 K | - |
| Gujarat | 1 | 27 | - | ₹4.50 L |
Top B.Lib.Sc. Colleges in Madhya Pradesh
| College | Seats | Total Fees | Average Package | Ranking |
| APSU Rewa | 40 | - | - | - |
| Jiwaji University | 20 | - | - | - |
| Dr Harisingh Gour Vishwavidyalaya | - | ₹10.0 K | - | #6 in Central Multidisciplinary University (TheWeek 2023) |
| RNTU Bhopal | - | ₹15.0 K | - | #201-300 in Engineering (NIRF 2025) |
| BU Bhopal | 45 | - | - | - |
Top B.Lib.Sc. Colleges in Uttar Pradesh
| College | Seats | Total Fees | Average Package | Ranking |
| Aligarh Muslim University | - | - | - | #19 (NIRF 2025) |
| CCSU | 120 | ₹20.0 K | - | #41 in State Public University (NIRF 2025) |
| MJPRU | 90 | ₹1.00 L | - | #86 in Pharmacy (NIRF 2025) |
| Integral University | - | - | ₹6.00 L | #40 in Pharmacy (NIRF 2025) |
| Mewar Group of Institution | 60 | - | - | - |
Top B.Lib.Sc. Colleges in Rajasthan
| College | Seats | Total Fees | Average Package | Ranking |
| UNIRAJ | 60 | ₹15.8 K | - | - |
| JJTU University | - | ₹62.0 K | - | - |
| Pacific University | - | ₹1.06 L | ₹8.75 L | - |
| Apex University | - | ₹25.0 K | ₹10.00 L | - |
| OPJS University | - | ₹50.0 K | - | - |
Top B.Lib.Sc. Colleges in Uttarakhand
| College | Seats | Total Fees | Average Package | Ranking |
| Himalayan Garhwal University | - | ₹20.0 K | - | #153 in MBA/PGDM (BusinessToday 2024) |
| Ras Bihari Bose Subharti University | - | ₹35.0 K | - | - |
| HNBGU | 30 | ₹1.23 L | - | - |
| VMSB UTU | - | - | - | - |
| Sri Dev Suman Uttarakhand University | - | - | - | - |
Top B.Lib.Sc. Colleges in Bihar
| College | Seats | Total Fees | Average Package | Ranking |
| Magadh University | - | - | - | - |
| Maulana Mazharul Haque Arabic and Persian University | 30 | - | - | - |
| BRABU | - | - | - | - |
| CVRU Bihar | - | ₹15.0 K | - | #76 in General Pvt (IndiaToday 2025) |
| KK University | - | ₹15.0 K | - | - |
B.Lib.Sc. College Comparison
| College | Fees | Seats | Ranking |
| Himalayan Garhwal University | ₹20.0 K | - | #153 in MBA/PGDM (BusinessToday 2024) |
B.Lib.Sc. Fees Analysis
B.Lib.Sc. Fee Overview
| Metric | Value |
| Average Fees | ₹45.5 K |
| Median Fees | ₹20.0 K |
| Lowest Fees | ₹3.3 K |
| Highest Fees | ₹2.91 L |
B.Lib.Sc. Government College Fees
| College | Fees |
| CCSU | ₹20.0 K |
| MJPRU | ₹1.00 L |
| MDU Rohtak | ₹1.23 L |
| CDLU | ₹17.5 K |
| UNIRAJ | ₹15.8 K |
B.Lib.Sc. Private College Fees
| College | Fees |
| Himalayan Garhwal University | ₹20.0 K |
| Eternal University | ₹1.71 L |
| Guru Kashi University | ₹94.0 K |
| JJTU University | ₹62.0 K |
| RNTU Bhopal | ₹15.0 K |
B.Lib.Sc. State Wise Fee Analysis
| State | Average Fees |
| Arunachal Pradesh | ₹2.91 L |
| Himachal Pradesh | ₹1.71 L |
| Punjab | ₹94.0 K |
| Haryana | ₹70.3 K |
| Uttarakhand | ₹59.3 K |
| Rajasthan | ₹49.4 K |
| Uttar Pradesh | ₹42.2 K |
| Madhya Pradesh | ₹30.3 K |
| Jharkhand | ₹18.0 K |
| Bihar | ₹15.0 K |
| Chhattisgarh | ₹9.3 K |
| Kerala | ₹7.8 K |
| Maharashtra | ₹6.6 K |
| Tamil Nadu | ₹5.2 K |
B.Lib.Sc. Fees by Course
Lowest Fee B.Lib.Sc. Colleges
| College | Fees |
| Bharathidasan University | ₹3.3 K |
| SGBAU | ₹4.3 K |
| Kerala University | ₹6.3 K |
| Madurai Kamaraj University | ₹7.0 K |
| PRSU | ₹7.2 K |
Highest Fee B.Lib.Sc. Colleges
| College | Fees |
| Apex Professional University | ₹2.91 L |
| Eternal University | ₹1.71 L |
| MDU Rohtak | ₹1.23 L |
| HNBGU | ₹1.23 L |
| Pacific University | ₹1.06 L |
B.Lib.Sc. ROI Analysis
Best ROI B.Lib.Sc. Colleges
| College | Total Fees | Average Package | ROI Score |
| Apex University | ₹25.0 K | ₹10.00 L | 78.45 |
| Renaissance University | ₹30.0 K | ₹9.00 L | 77.6 |
| Lucknow University | ₹21.0 K | ₹8.60 L | 77.27 |
| Pacific University | ₹1.06 L | ₹8.75 L | 75.53 |
| SSSUTMS | ₹15.0 K | ₹2.50 L | 72.11 |
| Oriental University | ₹97.5 K | ₹5.30 L | 64.45 |
| Narayan College | ₹1.00 L | ₹2.67 L | 50.49 |
Best ROI Government B.Lib.Sc. Colleges
| College | ROI Score |
| Lucknow University | 77.27 |
Best ROI Private B.Lib.Sc. Colleges
| College | ROI Score |
| Apex University | 78.45 |
| Renaissance University | 77.6 |
| Pacific University | 75.53 |
| SSSUTMS | 72.11 |
| Oriental University | 64.45 |
| Narayan College | 50.49 |
B.Lib.Sc. Highest ROI States
| State | ROI Score |
| Rajasthan | 76.99 |
| Madhya Pradesh | 71.39 |
| Uttar Pradesh | 63.88 |
B.Lib.Sc. ROI by Specialization
| Specialization | Fees | Package | ROI Score |
| Bachelor of Library and Information Science (B.Lib.I.Sc.) | ₹17.4 K | ₹10.00 L | 78.45 |
| Bachelors in Library (B.Lib.) | ₹30.0 K | ₹9.00 L | 77.6 |
| Bachelor of Library (B.Lib.) | ₹40.9 K | ₹8.75 L | 77.39 |
| Bachelor in Library Science (B.Lib.Sc.) | ₹53.5 K | ₹4.37 L | 71.83 |
B.Lib.Sc. Placement Report
Placement outcomes are a critical factor in evaluating B.Lib.Sc. programmes. Below is a comprehensive overview of the placement statistics, course-wise placement data, and top-performing colleges.
B.Lib.Sc. Placement Highlights
| Metric | Value |
| Highest Package | ₹72.00 L |
| Average Package | ₹5.95 L |
| Median Package | ₹7.63 L |
| Placement Rate | 10% |
B.Lib.Sc. Placement by Courses
| Course | Average Package |
| Bachelor in Library Science (B.Lib.Sc.) | ₹4.37 L |
| Bachelor of Library and Information Science (B.Lib.I.Sc.) | ₹10.00 L |
| Bachelor of Library (B.Lib.) | ₹8.75 L |
Highest Placement B.Lib.Sc. Colleges
| College | Average Package |
| MJPRU | ₹2.67 L |
| Oriental University | ₹5.30 L |
| Pacific University | ₹8.75 L |
| Sardar Patel University | ₹4.50 L |
| Integral University | ₹6.00 L |
B.Lib.Sc. Salary Analysis
Salary outcomes are a key indicator of the value of pursuing B.Lib.Sc. programmes. Below is a detailed analysis of the average starting salaries across various courses and colleges.
B.Lib.Sc. Salary by Courses
| Course | Average Salary |
| Bachelor of Library and Information Science (B.Lib.I.Sc.) | ₹10.00 L |
| Bachelor of Library (B.Lib.) | ₹8.75 L |
| Bachelor of Library Science (B.LiB.Sc.) | ₹4.37 L |
Highest Paying B.Lib.Sc. Colleges
| College | Average Salary |
| Apex University | ₹10.00 L |
| Pacific University | ₹8.75 L |
| Lucknow University | ₹8.60 L |
| Oriental University | ₹5.30 L |
| Sardar Patel University | ₹4.50 L |
B.Lib.Sc. vs Other Courses
Comparing B.Lib.Sc. with similar course groups in the same stream helps in evaluating fees, placement outcomes, return on investment, and college options. Below is a detailed comparison.
| Parameter | B.Lib.Sc. | B.Lib.I.Sc. | BSW | B.A. |
| Fees | ₹3.3 K – ₹2.91 L | ₹170 – ₹3.36 L | ₹3.6 K – ₹6.05 L | ₹387 – ₹51.30 L |
| Average Package | ₹5.95 L | ₹5.83 L | ₹5.75 L | ₹6.62 L |
| Placement Rate | 10% | 9% | 10% | 15% |
| ROI | 1308.1% | 1249.6% | 340.7% | 350.6% |
| Colleges | 83 | 170 | 136 | 1,018 |
B.Lib.Sc. Frequently Asked Questions
Admission & Eligibility
What is B.Lib.Sc.?
B.Lib.Sc. is a popular academic stream typically spanning 1 Year, offered by over 83 colleges in India. It prepares students for diverse professional roles by combining theoretical knowledge with practical training.
Which entrance exams are accepted for B.Lib.Sc.?
Admissions to B.Lib.Sc. programmes are commonly based on entrance exams. Popular exams accepted include CBSE Class 12 Exam.
Colleges & Fees
Which are the top colleges offering B.Lib.Sc.?
Some of the leading colleges offering B.Lib.Sc. in India include Apex University, Renaissance University, and Pacific University. These colleges are highly ranked and preferred for their academics, faculty, and placement records.
How many colleges offer B.Lib.Sc.?
There are over 83 colleges in India offering programmes within the B.Lib.Sc. group.
What are the average fees for B.Lib.Sc.?
The average tuition fees range from ₹3.3 K to ₹2.91 L. Government colleges are highly affordable, whereas private universities generally charge higher tuition fees.
Cutoff & Seats
How many seats are available for B.Lib.Sc.?
There are approximately 1 – 100 seats available across all participating colleges in India for these programmes.
Which specialization has the highest seat intake?
Specializations like Bioinformatics typically have the highest intake capacity and see the maximum number of student enrollments each year.
Placements & Salary
What is the average package for B.Lib.Sc. graduates?
The average salary package secured by graduates is approximately ₹6.24 L, depending on the candidate's skills, college tier, and location.
What is the highest package offered?
The highest placement packages for graduates of this course group reach up to ₹72.00 L, typically offered by top-tier MNCs and technology firms during campus recruitments.
Which colleges have the best placements?
Premier institutes and top-ranked colleges like Apex University, Renaissance University, and Pacific University are renowned for offering the best placement percentages and average packages.
Which specialization offers the highest salary?
Specializations in high demand, such as Bioinformatics, tend to command the highest starting salary packages in the industry.
Which recruiters hire B.Lib.Sc. graduates?
Graduates are recruited by leading firms across the Social Sciences sector. Top recruiters include major multinational corporations, technical firms, consulting agencies, and domestic enterprises.
ROI & Careers
Which college offers the best ROI?
Lucknow University (4087.45%) offers one of the best Return on Investment (ROI), where low tuition fees are paired with high average salary packages.
Which specialization offers the best ROI?
Core and highly sought-after specializations like Bioinformatics generally offer the best ROI due to strong market demand and high recruiter interest.
What is the future scope of B.Lib.Sc.?
The future scope is highly promising due to ongoing digital transformation, industrial growth, and the constant need for qualified specialists in the Social Sciences sector.
